| Max. placing radius | 38.8m |
| Rotation of boom | 365° |
| Operating ambient temperature | -20~+50℃ |
| Tower height | 42m(131'3") |
| ID | Product | Area | Time |
| 4477 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4476 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4475 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4474 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4473 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4472 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4471 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4470 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4469 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
| 4468 | HGT38 Concrete Placing Boom | Oman | 2026-05-18 17:44 |
SANY HGT41 Concrete Placing Boom
SANY HG33 Concrete Placing Boom
SANY HG28 Concrete Placing Boom
Copyright Notice © 2002-2026 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products