| Max. placing radius | 38.8m |
| Rotation | 365° |
| Working ambient temperature | -20℃~+50℃ |
| Tower height | 23.5m |
| ID | Product | Area | Time |
| 3943 | HGR32 Concrete Placing Boom | United_Arab_Emirates | 2024-01-02 15:37 |
| 3942 | HGR32 Concrete Placing Boom | United_Arab_Emirates | 2024-01-02 15:36 |
| 3941 | HGR32 Concrete Placing Boom | United_Arab_Emirates | 2024-01-02 15:36 |
| 3940 | HGR32 Concrete Placing Boom | United_Arab_Emirates | 2024-01-02 15:36 |
| 2052 | HGY18 Concrete Placing Boom | Colombia | 2018-05-12 05:23 |
| 1861 | HGT41 Concrete Placing Boom | Sudan | 2017-04-09 03:56 |
| 1071 | HGY18 Concrete Placing Boom | Philippines | 2015-09-04 19:29 |
| 1070 | HGY18 Concrete Placing Boom | Philippines | 2015-09-04 19:27 |
| 1044 | HG28 Concrete Placing Boom | Vietnam | 2015-07-15 17:36 |
| 834 | HGY18 Concrete Placing Boom | Pakistan | 2014-12-20 15:29 |
SANY HGT41 Concrete Placing Boom
SANY HG33 Concrete Placing Boom
SANY HG28 Concrete Placing Boom
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products