XCMG XR200 Rotary Drilling Rig Rotary Drilling Rig
model | XR200 | ||
---|---|---|---|
Engine | Model | CUMMINS M11-C330 | |
Rated Power | KW/rpm | 246/2100 | |
Rotary Dvive | Max. output torque | kN·m | 200 |
Rotary speed | r/min | 7~22 | |
Max. Drilling Diameter | With casing | mm | Ф1500 |
Without casing | mm | Ф2000 | |
Max. Drilling Depth | m | 60,48 | |
Pull-Down Cylinder | Max. pull-down piston push | KN | 180 |
Max. pull-down piston pull | KN | 180 | |
Max. pull-down piston stroke | m | 5.0 | |
Main Winch | Max. pulling force | KN | 180 |
Max. pulling speed | m/min | ≥65 | |
Auxiliary Winch | Max. pulling force | KN | 80 |
Max. pulling speed | m/min | ≥60 | |
Mast Rake | Side/forwards/backwards | ±8°/5°/15° | |
Undercarrige | Max. traveling speed | KM/h | 1.5 |
Max. grade ability | % | 40 | |
Min. Clearance | mm | 468 | |
Track shoe width | mm | 800 | |
Distance between tracks | mm | 3500~4400 | |
Hydraulic Systerm | Working pressue | Mpa | 30 |
Overall Drilling Weight | t | 68 | |
Dimension | Working condition | mm | 10200×4400×20850 |
Transportation condition | mm | 15700×3500×3350 |
ID | Product | Area | Time |
3752 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
3751 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
3750 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
3749 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
3748 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
3747 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
3746 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
3745 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
3744 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
3743 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products