
XCMG XG500 Diaphragm Wall Grab Rotary Drilling Rig
|
XG500 |
|
|---|---|
| Wall depth | 70m |
| Wall thickness | 600-1500mm |
| Max. hoisting power | 500KN |
| Max. hoisting/lowering speed | 35m/min |
| Grab opening time | 6sec |
| Grab closing time | 7sec |
| Hydraulic system pressure | 30Mpa |
| Engine | |
| Model | CUMMINS QSM11-C400 |
| Rated power | 298/2100KW/rpm |
| Undercarrige | |
| Max. traveling speed | 1.5Km/h |
| Max. grade ability | 40% |
| Min. ground clearance | 425mm |
| Track shoe width | 800mm |
| Track gauge | 3500~4800mm |
| Dimension(length,width,height) | |
| Working condition | 10800x4800x18560mm |
| Transportation condition | 13200x3500x3452mm |
| Overall Drilling weight(without grab) | 65T |
| ID | Product | Area | Time |
| 3752 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3751 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3750 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3749 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3748 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3747 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3746 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3745 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
| 3744 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
| 3743 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products