
XCMG XG360 Diaphragm Wall Grab Rotary Drilling Rig
|
XG360 |
|
|---|---|
| Wall depth | 60m |
| Wall thickness | 600-1200mm |
| Max. hoisting power | 360KN |
| Max. hoisting/lowering speed | 35m/min |
| Grab opening time | 6sec |
| Grab closing time | 7sec |
| Hydraulic system pressure | 30Mpa |
| Engine | |
| Model | CUMMINSQSL9-C325 |
| Rated power | 242/2100KW/rpm |
| Undercarrige | |
| Max. traveling speed | 1.5Km/h |
| Max. grade ability | 40% |
| Min. ground clearance | 468mm |
| Track shoe width | 800mm |
| Track gauge | 3500~4400mm |
| Dimension(length,width,height) | |
| Working condition | 10200x4400x17097mm |
| Transportation condition | 12850x3500x3395mm |
| Overall Drilling weight(without grab) | 58T |
| ID | Product | Area | Time |
| 3752 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3751 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3750 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3749 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3748 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3747 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3746 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:12 |
| 3745 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
| 3744 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
| 3743 | XR150 Rotary Drilling Rig Rotary Drilling Rig | Iraq | 2023-09-14 10:11 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products