XCMG LW300F Wheel Loader
LW300F is the popular XCMG loader, the updaged edition of ZL30E (LW321F). With the features of maturity and reliability of the old model, LW300Fis improved all round, and leads in the same kind of product. LW300F adopts metal cab and hood, and electrophoretic coating. The machine features high efficiency, strong power, long service life and comfortability, and is applicable to various conditions. Great strength Tilt cylinder bore of 160mm, enlarge the boom cylinder bore from 110mm to 125mm, and increase the boom lifting force by 29%. 12-ton strong tilt drawing force guarantees the outstanding adaptation to various tough conditions. 7-ton strong boom lifting force ensures various operation methods of high intensity. High efficiency The adopted 125 work pump features large displacement, strong oil supply, and the total time of three devices is only 10.3s. The turning radius is only 5420mm, short running distance, fast loading speed, saving the fuel and high efficiency. Single pump distribution, load-sensing steering, large flow, enough power, simple and high efficiency. High strength Heavy load design. The front and rear frames adopt box type, featuring thickness and high intensity. The key structural parts adopt finite-element analysis, ensuring the adaptation to various dangerous working conditions. Long service life The key articulated positions feature two-stage dust-proof, less abrasion and longer service life. Wear resistant blade and bucket teethfeature longer service life. The hydraulic pipe adopts 24° cone and O ring, settling the issue of leakage. Easily worn oil pipe is equipped with the protective bush, prolonging the service life. High factor of full bucket Long bucket bottom, sharp bucket type, easily cutting in, much material. Lessen the opening angle, reduce the section, easily push in and lift. Convenient maintenance The independent chamber design of the hydraulic oil tank return circuit guarantees the conveninence of the maintenance. The hood adopts the large side door of sliding upward, featureing large opening angle, and more convenient for access. The classic dead axle transmission features maturity, stability, and easy maintenance. The parts are easy to replace. Comfortable operation The cab features luxury decoration, large space and excellent visibitity. The adjustable seat features comfortability and elegance. Key breakthrough in the leading level of the industry. XCMG starts the vehicle manufacturing technology first in China; including metal cover part and electrophoretic coating, and featuring high residual value. |
Item | Parameter | Unit | ||
---|---|---|---|---|
Rated load | 3.0 | t | ||
Bucket capacity | 1.8 | m3 | ||
Dumping height | 2892 | mm | ||
Dumping distance | 1104 | mm | ||
Max. drawing force | ≥120 | kN | ||
Max. traction | ≥90 | kN | ||
Dimension (Length × Width × Height ) | 6905×2470×3028 | mm | ||
Operating weight | 10.0 | t | ||
Boom lifting time | 5.65 | s | ||
Total time of three devices | 10.3 | s | ||
Wheelbase | 2600 | mm | ||
Min. turning radius (bucket outer) | 5925 | mm | ||
Rated power | 92 | km/h | ||
Travel speed I Gear (Forward/Backward) | 0~10/14 | km/h | ||
II Gear (Forward/Backward) | 0~16/25 | km/h | ||
III Gear (Forward) | 0~21 | km/h | ||
IV Gear (Forward) | 0~35 | km/h | ||
Boom Parameter | ||||
Bucket capacity | 1.5/1.8 | m3 | ||
Rated load | 2.6/2.6 | t | ||
Dimension (Length × Width × Height) | 7127×2470×3028;7226×2470×3028 | mm | ||
Dumping height | 3253/3200 | mm | ||
Dumping distance | 1051/1142 | mm | ||
Operating weight | 10.2/10.2 | t | ||
Attachment parameter-grasping grass | ||||
Dumping height | 2948 | mm | ||
Dumping distance | 2036 | mm | ||
Clamp body width | 2200 | mm | ||
Max. opening | 2800 | mm | ||
Attachment parameter-clamp(III) | ||||
Dumping height | 2551 | mm | ||
Dumping distance | 837 | mm | ||
Min. circle diameter | 590 | mm | ||
Max. opening | 1700 | mm | ||
Attachment parameter-side dump | ||||
Bucket width | 2650 | mm | ||
Dimension | 7.25×2650×3028 | mm | ||
Dumping height(straight/side) dumping | 2725/3524 | mm | ||
Dumping distance(straight/side) dumping | 1109/175 | mm | ||
Lifting height(straight/side) dumping | 4980/5928 | mm | ||
Attachment parameter-Sliding fork | ||||
Fork folding angle | 17.2° | |||
Attachment length | 1575 | mm | ||
Attachment width | 1980 | mm | ||
Attachment height | 1200 | mm | ||
Fork teeth length | 1050 | mm |
ID | Product | Area | Time |
2481 | LW400K Wheel Loader | Peru | 2020-09-01 11:27 |
2480 | LW400K Wheel Loader | Peru | 2020-09-01 11:27 |
2479 | LW400K Wheel Loader | Peru | 2020-09-01 11:27 |
2478 | LW400K Wheel Loader | Peru | 2020-09-01 11:27 |
2475 | ZL50G Wheel Loader | Ethiopia | 2020-08-17 05:25 |
2474 | ZL50G Wheel Loader | Ethiopia | 2020-08-17 05:25 |
1656 | LW500KL Wheel Loader | Uzbekistan | 2017-02-02 18:22 |
1530 | ZL50G Wheel Loader | Kenya | 2016-11-03 14:58 |
1376 | LW300K Wheel Loader | India | 2016-07-14 17:50 |
1359 | LW500KL Wheel Loader | Bangladesh | 2016-06-21 17:41 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products