itemunitparametera =2a =4rated hoisting momentt·m40working radiusm2.5~47Load capacity at max radiust0.8 Max load capacityt4Hook heightIndependent type Traveling typem31.5、32.5Anchoraging type11070Working speedHoistingm/min70/35/735/17.……
itemunitparametera =2a =4rated hoisting momentt·m63working radiusm2.5~56Load capacity at max radiust1Max load capacityt6Hook heightIndependent type Traveling typem41.5 42.5Anchoraging type141.670Working speedHoistingm/min9/38/804.5/19/40……
| ID | Product | Area | Time |
| 4402 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4401 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4400 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4399 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4398 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4397 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4396 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4395 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4394 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
| 4393 | Liebherr 550 EC-H 20 Litronic Tower Crane | United_Arab_Emirates | 2026-02-19 20:13 |
Copyright Notice © 2002-2026 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products