
Lonking CDM312 Wheel Loader
| SPECIFICATIONS | UNIT | CDM312 |
|---|---|---|
| Rated Payload | Kg | 1230 |
| Tip load | Kg | 2460 |
| Operating Weight | Kg | 3700 |
| Engine Model | V3600-T | |
| Engine Power | kW | 63/2600 |
| Fuel Tank Capacity | L | 91 |
| Hydraulic System Pressure | Mpa | 21 |
| Rated Flow Rate | L/min | 91 |
| Large Flow System | L/min | 145 |
| Hydraulic Tank Capacity | L | 65 |
| Type | 12-16.5 | |
| Travel Speed | Km/h | 11.8 |
| Bucket Capacity | m3 | 0.54 |
| A Max.Operation Height | mm | 3880 |
| B Bucket Pin Height | mm | 3060 |
| C Cab Roof Height | mm | 2050 |
| D Max.Height at Bucket Levelled | mm | 2870 |
| E Length Without Attachment | mm | 2530 |
| F Length With Standard Bucket | mm | 3350 |
| H Dumping Height | mm | 2440 |
| J Reach Rollback | mm | 610 |
| M Wheelbase | mm | 1080 |
| P Ground Clearance | mm | 180 |
| R Front Turning Radius Without Attachment | mm | 1180 |
| S Front Turning Radius | mm | 2050 |
| T Rear Turning Radius | mm | 1580 |
| U Tail Length | mm | 980 |
| V Center Distance Between Two Wheels | mm | 1320 |
| W Bucket Width | mm | 1820 |
| G Dumping Angle At Max.Height | 40° | |
| K Bucket Angle On Ground | 29° | |
| L Bucket Rollback Angle At Max.Height | 96° | |
| Q Start Angle | 28° |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products