Lonking CDM308 Wheel Loader
Simple and convenient quick-disconnect device makes it easy for the operator to change attachment,without assistance from other person.Multi-functions provide more choices to maximize the efficiency
SPECIFICATIONS | UNIT | CDM308 |
---|---|---|
Rated Payload | Kg | 861 |
Tip load | Kg | 1722 |
Operating Weight | Kg | 3100 |
Engine Model | V3600 | |
Engine Power | kW | 50/2600 |
Fuel Tank Capacity | L | 88 |
Hydraulic System Pressure | Mpa | 21 |
Rated Flow Rate | L/min | 91 |
Large Flow System | L/min | 128 |
Hydraulic Tank Capacity | L | 65 |
Type | 10-16.5 | |
Travel Speed | Km/h | 11.5 |
Bucket Capacity | m3 | 0.48 |
A Max.Operation Height | mm | 3850 |
B Bucket Pin Height | mm | 3050 |
C Cab Roof Height | mm | 2020 |
D Max.Height at Bucket Levelled | mm | 2850 |
E Length Without Attachment | mm | 2530 |
F Length With Standard Bucket | mm | 3350 |
H Dumping Height | mm | 2360 |
J Reach Rollback | mm | 610 |
M Wheelbase | mm | 1080 |
P Ground Clearance | mm | 210 |
R Front Turning Radius Without Attachment | mm | 1180 |
S Front Turning Radius | mm | 2050 |
T Rear Turning Radius | mm | 1580 |
U Tail Length | mm | 980 |
V Center Distance Between Two Wheels | mm | 1280 |
W Bucket Width | mm | 1820 |
G Dumping Angle At Max.Height | 40° | |
K Bucket Angle On Ground | 29° | |
L Bucket Rollback Angle At Max.Height | 94° | |
Q Start Angle | 27° |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products