
Lonking CDM307 Wheel Loader
Simple and convenient quick-disconnect device makes it easy for the operator to change attachment,without assistance from other person.Multi-functions provide more choices to maximize the efficiency
| SPECIFICATIONS | UNIT | CDM307 |
|---|---|---|
| Rated Payload | Kg | 752 |
| Tip load | Kg | 1504 |
| Operating Weight | Kg | 2700 |
| Engine Model | V2403-T | |
| Engine Power | kW | 42/2600 |
| Fuel Tank Capacity | L | 83 |
| Hydraulic System Pressure | Mpa | 21 |
| Rated Flow Rate | L/min | 74 |
| Large Flow System | L/min | 110 |
| Hydraulic Tank Capacity | L | 65 |
| Type | 10-16.5 | |
| Travel Speed | Km/h | 11.5 |
| Bucket Capacity | m3 | 0.43 |
| A Max.Operation Height | mm | 3850 |
| B Bucket Pin Height | mm | 2920 |
| C Cab Roof Height | mm | 2020 |
| D Max.Height at Bucket Levelled | mm | 2730 |
| E Length Without Attachment | mm | 2420 |
| F Length With Standard Bucket | mm | 3340 |
| H Dumping Height | mm | 2180 |
| J Reach Rollback | mm | 790 |
| M Wheelbase | mm | 1050 |
| P Ground Clearance | mm | 210 |
| R Front Turning Radius Without Attachment | mm | 1200 |
| S Front Turning Radius | mm | 2060 |
| T Rear Turning Radius | mm | 1520 |
| U Tail Length | mm | 960 |
| V Center Distance Between Two Wheels | mm | 1240 |
| W Bucket Width | mm | 1620 |
| G Dumping Angle At Max.Height | 39° | |
| K Bucket Angle On Ground | 28° | |
| L Bucket Rollback Angle At Max.Height | 94° | |
| Q Start Angle | 27° |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products