
永茂 ST60/15-10t Tower Crane
| Working Radius: | Hoisting Capacity: |
| 60m | 1.50t |
| 50m | 1.91t |
| 40m | 2.53t |
| 25m | 4.43t |
| Model: | ST60/15 |
| Load Moment: | 154t.m |
| Max. Load: | 10t |
| Tip Load: | 1.5t |
| Jib Length: | 60m |
| Free Height: | 44.8m |
| ID | Product | Area | Time |
| 1127 | STL420 Tower Crane | Australia | 2015-11-05 12:16 |
| 536 | STL230-18t Tower Crane | Malaysia | 2013-12-26 23:52 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products