| Working Radius: | Hoisting Capacity: |
| 45m | 2.2t |
| 40m | 2.6t |
| 35m | 2.9t |
| 30m | 2.9t |
| Model: | STL120K-2.9t |
| Load Moment: | 100t.m |
| Max. Load: | 2.9t |
| Tip Load: | 2.2t |
| Jib Length: | 45m |
| Free Height: | 28.7m |
| ID | Product | Area | Time |
| 1127 | STL420 Tower Crane | Australia | 2015-11-05 12:16 |
| 536 | STL230-18t Tower Crane | Malaysia | 2013-12-26 23:52 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products