
永茂 ST65/23-10t Tower Crane
| Working Radius: | Hoisting Capacity: |
| 65m | 2.30t |
| 55m | 2.84t |
| 45m | 3.64t |
| 35m | 4.92t |
| Model: | ST65/23 |
| Load Moment: | 201.2t.m |
| Max. Load: | 10t |
| Tip Load: | 2.3t |
| Jib Length: | 65m |
| Free Height: | 51.7m |
| ID | Product | Area | Time |
| 1127 | STL420 Tower Crane | Australia | 2015-11-05 12:16 |
| 536 | STL230-18t Tower Crane | Malaysia | 2013-12-26 23:52 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products