Yigong CY230LC-8 Crawler Excavator
1. ISUZU engine |
Bucket Capacity (m3) | 1.1 | |
Operating Weight (T) | 23 | |
Diesel Engine | Brand | ISUZU |
Engine Model | CC-6BG1TRP | |
Rated Power (kw/rpm) | 125/2100 | |
Total Displacement (cc) | 6.494 | |
Fuel Tank Capacity (L) | 390 | |
Emission Standard | TIER 2 | |
Hydraulic System | Setting Pressure -working device(Mpa) | 31.4 |
Charging Pressure-working device (Mpa) | 34.3 | |
Setting Pressure -Swing(Mpa) | 31.4 | |
Setting Pressure -traveling(Mpa) | 34.3 | |
Flow (L/min) | 224X2 | |
Hydraulic Oil Tank Capacity (L) | 300 | |
Working Range | Max Digging Radius (mm) | 10150 |
Max Digging Depth (mm) | 6836 | |
Max Vertical Dipping Depth (mm) | 5300 | |
Max Digging Height (mm) | 9726 | |
Max Dumping Height (mm) | 6833 | |
Whole Machine | Max Digging Froce (KN) | 153 |
Swing Speed (rpm) | 12.5 | |
Travel Speed (km/h) | 3.34/5.21 | |
Gradeability (%) | 35(70) | |
Max Traction Force (KN) | 200 | |
Ground Pressure ( Kpa) | 52.6 | |
Noise in the Cab (dB(A)) | 81 | |
Dimension | Overall Length in Transportation (mm) | 9852 |
Overall Width in Transportation (mm) | 2800 | |
Overall Height in Transportation (mm) | 3170 | |
Cab Height (mm) | 3000 | |
Track Length (mm) | 4446 | |
Track Gauge (mm) | 2392 | |
Tread (mm) | 3660 | |
Width of Track Plate(mm) | 600 | |
Front Min Turing Radius (mm) | 3695 | |
Rear Turing Radius (mm) | 2840 | |
Boom Length (mm) | 5800 | |
Arm Length (mm) | 2900 | |
Platform Width (mm) | 2290 | |
Ground Clearance of Counterweight(mm) | 1099 | |
Ground Clearance(mm) | 498 |
ID | Product | Area | Time |
1140 | CY85-8 Crawler Excavator | India | 2015-11-07 23:02 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products