
Yigong CY330LC-8 Crawler Excavator
|
1. ISUZU engine |
| Bucket Capacity (m3) | 1.45 | |
| Operating Weight (T) | 33 | |
| Diesel Engine | Brand | ISUZU |
| Engine Model | AA-6HK1XQP | |
| Rated Power (kw/rpm) | 183.9/2000 | |
| Total Displacement (cc) | 7.79 | |
| Fuel Tank Capacity (L) | 560 | |
| Emission Standard | TIER 2 | |
| Hydraulic System | Setting Pressure -working device(Mpa) | 31.4 |
| Charging Pressure-working device (Mpa) | 34.3 | |
| Setting Pressure -Swing(Mpa) | 31.4 | |
| Setting Pressure -traveling(Mpa) | 34.3 | |
| Flow (L/min) | 280X2 | |
| Hydraulic Oil Tank Capacity (L) | 388 | |
| Working Range | Max Digging Radius (mm) | 11284 |
| Max Digging Depth (mm) | 7354 | |
| Max Vertical Dipping Depth (mm) | 6400 | |
| Max Digging Height (mm) | 10391 | |
| Max Dumping Height (mm) | 7035 | |
| Whole Machine | Max Digging Froce (KN) | 216 |
| Swing Speed (rpm) | 10.9 | |
| Travel Speed (km/h) | 3.1/5.05 | |
| Gradeability (%) | 35(70) | |
| Max Traction Force (KN) | 253 | |
| Ground Pressure ( Kpa) | 61 | |
| Noise in the Cab (dB(A)) | 81 | |
| Dimension | Overall Length in Transportation (mm) | 11058 |
| Overall Width in Transportation (mm) | 3190 | |
| Overall Height in Transportation (mm) | 3455 | |
| Cab Height (mm) | 3095 | |
| Track Length (mm) | 4984 | |
| Track Gauge (mm) | 2590 | |
| Tread (mm) | 4050 | |
| Width of Track Plate(mm) | 600 | |
| Front Min Turing Radius (mm) | 4400 | |
| Rear Turing Radius (mm) | 3310 | |
| Boom Length (mm) | 6450 | |
| Arm Length (mm) | 3200 | |
| Platform Width (mm) | 2995 | |
| Ground Clearance of Counterweight(mm) | 1214 | |
| Ground Clearance(mm) | 540 | |
| ID | Product | Area | Time |
| 1140 | CY85-8 Crawler Excavator | India | 2015-11-07 23:02 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products