DOOSAN DX210W Wheel Excavators
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 19.9 | ton |
BUCKET CAPACITY(PCSA) | 0.86 | ㎥ |
ENGINE RATED POWER | 164/2,000 | ㎰/rpm |
ENGINE MAX. TORQUE | 72/1,400 | ㎏/rpm |
SYSTEM PRESSURE (WORK/TRAVEL) | 330(350)/350 | ㎏/㎠ |
SWING SPEED | 11 | rpm |
TRAVEL SPEED (High/Econo/Low/Creep) | 36/34/9/4 | ㎞/h |
GRADEABILITY | 65(33) | %(deg) |
Tire size | 8 X 10.00 - 20 - 14PR | |
DIGGING FORCE(SAE) BUCKET | 12.5 | ton |
DIGGING FORCE(SAE) ARM | 9.7 | ton |
Max. Digging reach (Std.) | 9730 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 6010 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 9800 | ㎜ |
WORKING RANGE MIN. SWING RADIUS | 2750 | ㎜ |
TRANSPORTDIMENSION OVERALL LENGTH | 9420 | ㎜ |
TRANSPORTDIMENSION OVERALL WIDTH | 2530 | ㎜ |
TRANSPORTDIMENSION OVERALL HEIGHT | 3200 | ㎜ |
TRANSPORTDIMENSION GROUND CLEARANCE | 350 | ㎜ |
TRANSPORTDIMENSION WHEEL BASE | 2850 | ㎜ |
TRANSPORTDIMENSION TREAD | 1914 | ㎜ |
DOZER BLADE(WIDTH x HEIGHT) | 2,498x620 | ㎜ |
MIN. TURNING RADIUS | 7.2 | M |
DX210W : ONE-PIECE BOOM (5.6M), SHORT ARM (2.75M), STANDARD BUCKET (0.86m³), FRONT OUTRIGGER & REAR DOZER.
ID | Product | Area | Time |
3252 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3251 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3250 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3249 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3248 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3247 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3246 | DX53W Wheel Excavators | Japan | 2022-06-11 21:02 |
1590 | DX140W Wheel Excavators | Pakistan | 2016-12-20 15:50 |
1119 | DX210W Wheel Excavators | Ethiopia | 2015-10-26 22:56 |
847 | DX140W Wheel Excavators | Pakistan | 2015-01-15 15:24 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products