DOOSAN DX55W Wheel Excavators
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 5.55 | ton |
BUCKET CAPACITY (CECE/SAE) | 0.15 / 0.175 | ㎥ |
ENGINE RATED POWER | 55.5 / 2,400 | ㎰/rpm |
ENGINE MAX. TORQUE | 21 / 1,550 | ㎏/rpm |
DIGGING FORCE(SAE) BUCKET (ISO / SAE) | 4.1 / 3.6 | ton |
DIGGING FORCE(SAE) ARM (ISO / SAE) | 2.7 / 2.6 | ton |
Max. Digging reach (Std.) | 6110 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 3495 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 5980 | ㎜ |
TRAVEL DIMENSION OVERALL LENGTH | 6120 | ㎜ |
Shipping Width | 1920 | ㎜ |
Shipping Height | 2855 | ㎜ |
DX55W : STD BOOM(3,000 mm), STD ARM(1,600 mm), BUCKET(0.175 m3), REAR DOZER BLADE( 1,920x500)
ID | Product | Area | Time |
3252 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3251 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3250 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3249 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3248 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3247 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
3246 | DX53W Wheel Excavators | Japan | 2022-06-11 21:02 |
1590 | DX140W Wheel Excavators | Pakistan | 2016-12-20 15:50 |
1119 | DX210W Wheel Excavators | Ethiopia | 2015-10-26 22:56 |
847 | DX140W Wheel Excavators | Pakistan | 2015-01-15 15:24 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products