
DOOSAN DX190W Wheel Excavators
| ITEMS | VALUES | UNIT |
|---|---|---|
| OPERATING WEIGHT | 17800 | ㎏ |
| BUCKET CAPACITY (SAE) | 0.8 | ㎥ |
| ENGINE RATED POWER | 158/1,900 | ㎰/rpm |
| ENGINE MAX. TORQUE | 70/1,400 | ㎏/rpm |
| SYSTEM PRESSURE (WORK/TRAVEL) | 330(350)/350 | ㎏/㎠ |
| SWING SPEED | 12.6 | rpm |
| TRAVEL SPEED (High/Econo/Low/Creep) | 36/32/10/3 | ㎞/h |
| GRADEABILITY | 75(37.4) | %(deg) |
| Tire size | 8 X 10.00 - 20 - 14PR | |
| DIGGING FORCE(SAE) BUCKET | 11.7 | ton |
| DIGGING FORCE(SAE) ARM | 8.4 | ton |
| Max. Digging reach (Std.) | 9205 | ㎜ |
| WORKING RANGE MAX. DIGGING DEPTH | 5965 | ㎜ |
| WORKING RANGE MAX. DIGGING HEIGHT | 9340 | ㎜ |
| WORKING RANGE MIN. SWING RADIUS | 3200 | ㎜ |
| TRANSPORTDIMENSION OVERALL LENGTH | 8750 | ㎜ |
| TRANSPORTDIMENSION OVERALL WIDTH | 2530 | ㎜ |
| TRANSPORTDIMENSION OVERALL HEIGHT | 3310 | ㎜ |
| TRANSPORTDIMENSION GROUND CLEARANCE | 350 | ㎜ |
| TRANSPORTDIMENSION WHEEL BASE | 2700 | ㎜ |
| TRANSPORTDIMENSION TREAD | 1944 | ㎜ |
| DOZER BLADE(WIDTH x HEIGHT) | 2,498x620 | ㎜ |
| MIN. TURNING RADIUS | 7 | M |
DX190W : ONE-PIECE BOOM (5.2M), STD ARM (2.6M), BUCKET (0.8m³), FRONT CRADLE & REAR DOZER
| ID | Product | Area | Time |
| 3252 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
| 3251 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
| 3250 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
| 3249 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
| 3248 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
| 3247 | DX53W Wheel Excavators | Japan | 2022-06-11 21:03 |
| 3246 | DX53W Wheel Excavators | Japan | 2022-06-11 21:02 |
| 1590 | DX140W Wheel Excavators | Pakistan | 2016-12-20 15:50 |
| 1119 | DX210W Wheel Excavators | Ethiopia | 2015-10-26 22:56 |
| 847 | DX140W Wheel Excavators | Pakistan | 2015-01-15 15:24 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products