
Wirtgen GRW 280-20 Rubber-wheeled roller
| Weights | ||
| Basic weight no cab, without ROPS | kg | 18760 |
| Basic weight without cab | kg | 19700 |
| Operating weight with cab | kg | 19640 |
| Operating weight with ROPS | kg | 20385 |
| Operating weight, max. | kg | 26000 |
| Axle load, front/rear | kg | 11000/8640 |
| Load per tyre, front/rear | kg | 2750/2160 |
| French classific., data/class | 27,5/P1 | |
| Machine dimensions | ||
| Max. working width | mm | 2084 |
| Total length | mm | 4670 |
| Width | mm | 2144 |
| Turning radius, inside | mm | 5640 |
| Total height | mm | 2994 |
| Size of tyres, front/rear | 11.00-R20/11.00-R20 | |
| Wheel base | mm | 3600 |
| Width over tyres | mm | 1830/1830 |
| Diameter of tyres | mm | 1070/1070 |
| Height loading, min. | mm | 2189 |
| Lateral overhang, left/right | mm | 30/30 |
| Ground clearance, centre | mm | 200 |
| Diesel engine | ||
| Manufacturer | DEUTZ | |
| Type | TCD 2012 L04 2V | |
| Number of cylinders | 4 | |
| Power rat. ISO 14396, kW/PS/rpm | 100,0/136,0/2300 | |
| Power rating SAE J1349, kW/HP/rpm | 100,0/134,0/2300 | |
| Emissions standard EU/USA | III A / Tier 3 | |
| Drive | ||
| Hydrostatic drive, front/rear | -/Hydraulic motor | |
| Speed, infinitely variable | km/h | 0-19,0 |
| Climbing ability, with/no ballast | % | 25/35 |
| Steering | ||
| Steering, type | Two-point steering | |
| Steering, actuation | hydrostatic, steering wheel | |
| Steering angle +/- | ° | 30 |
| Oscillation angle +/- | ° | 2 |
| Brake system | ||
| Service brake, mode | hydrostatic | |
| Service brake, actuation | Drive lever | |
| Parking brake, mode | Spring-loaded/mechanical | |
| Parking brake, actuation | electr. a. autom. | |
| Emergency brake, mode | hydr./mech. | |
| Emergency brake, actuation | Foot brake pedal/Emergency stop | |
| Sprinkler system | ||
| Water sprinkler, type | Pressure | |
| Actuation, sprinkling | interval/manual | |
| Water tank, capacity | 195 | |
| Fuel tank, capacity | L | 235 |
| ID | Product | Area | Time |
| 2089 | HD 70 Roller | India | 2018-08-19 14:17 |
| 1042 | 3414 HT VIO Roller | Barbados | 2015-07-14 01:03 |
| 1041 | 3414 HT VIO Roller | Barbados | 2015-07-14 00:59 |
| 1024 | 3414 HT VIO Roller | United_States | 2015-06-26 20:57 |
| 297 | HD 14 VO Roller | Canada | 2013-06-29 22:43 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products