
Wirtgen 3414 HT VIO Compactor
| Weights | ||
| Operating weight with ROPS | kg | 13790 |
| Operating weight with cab | kg | 14010 |
| Operating weight, max. | kg | 16830 |
| Axle load, front/rear | kg | 7965/6045 |
| Load per tyre, rear | kg | 3022,5 |
| Static linear load, front | kg/cm | 37,2 |
| French classific., data/class | 51,14/VM3 | |
| Machine dimensions | ||
| Total length | mm | 5870 |
| Max. working width | mm | 2140 |
| Width | mm | 2250 |
| Turning radius, inside | mm | 3780 |
| Total height | mm | 2990 |
| Size of tyres, rear | AW 23.1-26 12 PR | |
| Wheel base | mm | 3060 |
| Roller drum width | mm | 2140 |
| Drum diameter | mm | 1504 |
| Width over tyres | mm | 2130 |
| Diameter of tyres | mm | 1565 |
| Height loading, min. | mm | 2325 |
| Lateral overhang, left/right | mm | 55/55 |
| Ground clearance, left/right | mm | 465/465 |
| Ground clearance, centre | mm | 375 |
| Drum thickness, front | mm | 30 |
| Diesel engine | ||
| Manufacturer | DEUTZ | |
| Type | TCD 2012 L04 2V | |
| Number of cylinders | 4 | |
| Power rat. ISO 14396, kW/PS/rpm | 100,0/136,0/2300 | |
| Power rating SAE J1349, kW/HP/rpm | 100,0/134,0/2300 | |
| Emissions standard EU/USA | III A / Tier 3 | |
| Drive | ||
| Hydrostatic drive, front/rear | Hydraulic motor/axle | |
| Regulation, infinitely variable | Hammtronic/manual | |
| Speed, infinitely variable | km/h | 0 - 14,0 |
| Climbing ability, vibration on/off | % | 58/62 |
| Speed, working gear | km/h | |
| Speed, transportation gear | km/h | |
| Vibration | ||
| Vibration frequency | Hz | 33 |
| Amplitude, vibration | mm | 1,89 |
| Centrifugal force, vibr. | kN | 279 |
| Oscillation | ||
| Oscillation frequency | Hz | 33 |
| Tangential amplitude, oscillation | mm | 1,74 |
| Oscillation force | kN | 279 |
| Steering | ||
| Steering, type | Articulated steering | |
| Steering, actuation | hydrostatic, steering wheel | |
| Steering angle +/- | ° | 35 |
| Oscillation angle +/- | ° | 10 |
| Fuel tank, capacity | L | 290 |
| Brake system | ||
| Service brake, mode | hydrostatic | |
| Service brake, actuation | Drive lever | |
| Parking brake, mode | Spring-loaded/mechanical | |
| Parking brake, actuation | electr. & autom. | |
| Emergency brake, mode | hydr./mech. | |
| Emergency brake, actuation | Emergency stop / E-stop | |
| ID | Product | Area | Time |
| 2089 | HD 70 Roller | India | 2018-08-19 14:17 |
| 1042 | 3414 HT VIO Roller | Barbados | 2015-07-14 01:03 |
| 1041 | 3414 HT VIO Roller | Barbados | 2015-07-14 00:59 |
| 1024 | 3414 HT VIO Roller | United_States | 2015-06-26 20:57 |
| 297 | HD 14 VO Roller | Canada | 2013-06-29 22:43 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products