Wirtgen 3205 Vibratory compactor
Weights | ||
Operating weight with cab | kg | 5475 |
Operating weight with ROPS | kg | 5255 |
Operating weight, max. | kg | 6510 |
Axle load, front/rear | kg | 2680/2795 |
Load per tyre, rear | kg | 1397,5 |
Static linear load, front | kg/cm | 19,6 |
French classific., data/class | 24,2/VM1 |
Machine dimensions | ||
Total length | mm | 4355 |
Max. working width | mm | 1370 |
Width | mm | 1480 |
Turning radius, inside | mm | 2965 |
Total height | mm | 2830 |
Size of tyres, rear | TR 12.4-24 8 PR | |
Number of padfeet | ||
Wheel base | mm | 2290 |
Height of the padfeet | mm | |
Roller drum width | mm | 1370 |
Front area of padfeet | cm² | |
Drum diameter | mm | 1000 |
Width over tyres | mm | 1430 |
Diameter of tyres | mm | 1160 |
Height loading, min. | mm | 2110 |
Lateral overhang, left/right | mm | 55/55 |
Ground clearance, left/right | mm | 350/350 |
Ground clearance, centre | mm | 295 |
Drum thickness, front | mm | 20 |
Diesel engine | ||
Manufacturer | DEUTZ | |
Type | D 2011 L04 W | |
Number of cylinders | 4 | |
Power rat. ISO 14396, kW/PS/rpm | 48,0/65,3/2500 | |
Power rating SAE J1349, kW/HP/rpm | 48,0/64,3/2500 | |
Emissions standard EU/USA | III A / Tier 4i |
Drive | ||
Hydrostatic drive, front/rear | Hydraulic motor/axle | |
Speed, working gear | km/h | 0-6,7/0-8,8/0-9,2 |
Speed, transportation gear | km/h | 0-13,6 |
Climbing ability, vibration on/off | % | 55/60 |
Vibration | ||
Vibration frequency, front, I/II | Hz | 30/42 |
Amplitude, front, I/II | mm | 1,55/0,69 |
Centrifugal force, front, I/II | kN | 69/61 |
Steering | ||
Steering, type | Articulated steering | |
Steering, actuation | hydrostatic, steering wheel | |
Steering angle +/- | ° | 35 |
Oscillation angle +/- | ° | 10 |
Fuel tank, capacity | L | 175 |
Brake system | ||
Service brake, mode | hydrostatic | |
Service brake, actuation | Drive lever | |
Parking brake, mode | Spring-loaded/mechanical | |
Parking brake, actuation | electr. & autom. | |
Emergency brake, mode | hydr./mech. | |
Emergency brake, actuation | Emergency stop / E-stop |
ID | Product | Area | Time |
2089 | HD 70 Roller | India | 2018-08-19 14:17 |
1042 | 3414 HT VIO Roller | Barbados | 2015-07-14 01:03 |
1041 | 3414 HT VIO Roller | Barbados | 2015-07-14 00:59 |
1024 | 3414 HT VIO Roller | United_States | 2015-06-26 20:57 |
297 | HD 14 VO Roller | Canada | 2013-06-29 22:43 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products