Wirtgen HD 75.4K ASC Hamm Tandem rollers
Weights | ||
Operating weight with ROPS | kg | 7230 |
Operating weight with cab | kg | 7495 |
Operating weight, max. | kg | 9950 |
Axle load, front/rear | kg | 4035/3460 |
Load per tyre, rear | kg | 865 |
Static linear load, front | kg/cm | 24,0 |
Static linear load, front/rear | kg/cm | |
French classific., data/class | 17,3.8,7/VX0.PLO |
Machine dimensions | ||
Total length | mm | 4340 |
Max. working width | mm | 1750 |
Width | mm | 1790 |
Turning radius, inside | mm | 4084 |
Total height | mm | 2940 |
Size of tyres, rear | 11.00-20 | |
Wheel base | mm | 3200 |
Roller drum width | mm | 1680 |
Drum diameter | mm | 1140 |
Width over tyres | mm | 1620 |
Diameter of tyres | mm | 1030 |
Height loading, min. | mm | 2260 |
Lateral overhang, left/right | mm | 55/55 |
Ground clearance, left/right | mm | 780/780 |
Ground clearance, centre | mm | 340 |
Drum thickness, front | mm | 17 |
Diesel engine | ||
Manufacturer | DEUTZ | |
Type | TD 2011 L04 W | |
Number of cylinders | 4 | |
Power rat. ISO 14396, kW/PS/rpm | 55,4/75,3/2500 | |
Power rating SAE J1349, kW/HP/rpm | 55,4/74,2/2500 | |
Emissions standard EU/USA | III A / Tier 4i |
Drive | ||
Hydrostatic drive, front/rear | Hydr. motor/hydr. motor | |
Speed, working gear | km/h | 0-7,4 |
Speed, infinitely variable | km/h | |
Speed, transportation gear | km/h | 0-10,5 |
Climbing ability, vibration on/off | % | 30/40 |
Vibration | ||
Vibration frequency, front, I/II | Hz | 42/50 |
Amplitude, front, I/II | mm | 0,52/0,37 |
Vibration frequency, rear, I/II | Hz | |
Centrifugal force, front, I/II | kN | 63/63 |
Amplitude, rear, I/II | mm | |
Centrifugal force, rear, I/II | kN |
Steering | ||
Steering, type | Articulated steering | |
Steering, actuation | hydrostatic, steering wheel | |
Steering angle +/- | ° | 36 |
Oscillation angle +/- | ° | 10 |
Brake system | ||
Service brake, mode | hydrostatic | |
Service brake, actuation | Drive lever | |
Parking brake, mode | Spring-loaded/mechanical | |
Parking brake, actuation | electr. & autom. | |
Emergency brake, mode | hydr./mech. | |
Emergency brake, actuation | Emergency stop / E-stop |
Sprinkler system | ||
Water sprinkler, type | Pressure | |
Actuation, sprinkling | interval/manual | |
Water tank, capacity | 720 | |
Additive sprinkling, type | Pressure | |
Actuation, additive sprinkling | Push button | |
Additive tank, capacity | 11 | |
Fuel tank, capacity | L | 140 |
ID | Product | Area | Time |
2089 | HD 70 Roller | India | 2018-08-19 14:17 |
1042 | 3414 HT VIO Roller | Barbados | 2015-07-14 01:03 |
1041 | 3414 HT VIO Roller | Barbados | 2015-07-14 00:59 |
1024 | 3414 HT VIO Roller | United_States | 2015-06-26 20:57 |
297 | HD 14 VO Roller | Canada | 2013-06-29 22:43 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products