
Wirtgen HD 110K Hamm Tandem rollers
| Weights | ||
| Operating weight with cab | kg | 9230 |
| Operating weight with ROPS | kg | 8965 |
| Operating weight, max. | kg | 11890 |
| Axle load, front/rear | kg | 5295/3935 |
| Load per tyre, rear | kg | 983,75 |
| Static linear load, front | kg/cm | 31,5 |
| Static linear load, front/rear | kg/cm | |
| French classific., data/class | 28,9.9,8/VX2.PLO | |
| Machine dimensions | ||
| Total length | mm | 4600 |
| Max. working width | mm | 1750 |
| Width | mm | 1810 |
| Turning radius, inside | mm | 3961 |
| Total height | mm | 3060 |
| Size of tyres, rear | 11.00-20 | |
| Wheel base | mm | 3400 |
| Roller drum width | mm | 1680 |
| Drum diameter | mm | 1200 |
| Width over tyres | mm | 1620 |
| Diameter of tyres | mm | 1030 |
| Height loading, min. | mm | 2360 |
| Lateral overhang, left/right | mm | 65/65 |
| Ground clearance, left/right | mm | 790/790 |
| Ground clearance, centre | mm | 330 |
| Drum thickness, front | mm | 22 |
| Diesel engine | ||
| Manufacturer | DEUTZ | |
| Type | TCD 2012 L04 2V | |
| Number of cylinders | 4 | |
| Power rat. ISO 14396, kW/PS/rpm | 100,0/136,0/2300 | |
| Power rating SAE J1349, kW/HP/rpm | 100,0/134,0/2300 | |
| Emissions standard EU/USA | III A / Tier 3 | |
| Drive | ||
| Hydrostatic drive, front/rear | Hydr. motor/hydr. motor | |
| Speed, working gear | km/h | 0-7,4 |
| Speed, transportation gear | km/h | 0-14,8 |
| Climbing ability, vibration on/off | % | 30/40 |
| Vibration | ||
| Vibration frequency, front, I/II | Hz | 42/50 |
| Amplitude, front, I/II | mm | 0,84/0,49 |
| Vibration frequency, rear, I/II | Hz | |
| Centrifugal force, front, I/II | kN | 120/99 |
| Amplitude, rear, I/II | mm | |
| Centrifugal force, rear, I/II | kN | |
| Steering | ||
| Steering, type | Articulated steering | |
| Steering, actuation | hydrostatic, steering wheel | |
| Steering angle +/- | ° | 39 |
| Oscillation angle +/- | ° | 10 |
| Brake system | ||
| Service brake, mode | hydrostatic | |
| Service brake, actuation | Drive lever | |
| Parking brake, mode | Spring-loaded/mechanical | |
| Parking brake, actuation | electr. & autom. | |
| Emergency brake, mode | hydr./mech. | |
| Emergency brake, actuation | Emergency stop / E-stop | |
| Sprinkler system | ||
| Water sprinkler, type | Pressure | |
| Actuation, sprinkling | interval/manual | |
| Water tank, capacity | 900 | |
| Additive sprinkling, type | Pressure | |
| Actuation, additive sprinkling | Push button | |
| Additive tank, capacity | 22 | |
| Fuel tank, capacity | L | 185 |
| ID | Product | Area | Time |
| 2089 | HD 70 Roller | India | 2018-08-19 14:17 |
| 1042 | 3414 HT VIO Roller | Barbados | 2015-07-14 01:03 |
| 1041 | 3414 HT VIO Roller | Barbados | 2015-07-14 00:59 |
| 1024 | 3414 HT VIO Roller | United_States | 2015-06-26 20:57 |
| 297 | HD 14 VO Roller | Canada | 2013-06-29 22:43 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products