
Shantui SF30 Diesel Forklift Truck
| ITEM | Unit | SF30 | |||
|---|---|---|---|---|---|
| General | Load capacity | kg | 3000 | ||
| Load center | mm | 500 | |||
| Power type | Diesel | ||||
| Dimensions | Lift size | mm | 3000 | ||
| Free lift height | mm | 160 | |||
| Fork size | mm | 1070×122×45 | |||
| Mast tilt angle | deg | 6/12 | |||
| Fork overhang | mm | 495 | |||
| Overall dimensions | Full length | mm | 2704 | ||
| Full width | mm | 1226 | |||
| Height with mast not lifted | mm | 2140 | |||
| Height with mast lifted | mm | 4272 | |||
| Overhead guard height | mm | 2140 | |||
| Minimum turning radius | mm | 2400 | |||
| Minimum right angle passage width | mm | 2100 | |||
| Performance | Drive speed (full load/no load) | Hydraulic forklift truck | km/h | 19/20 | |
| Mechanical forklift | Gear I | 8.8/8.8 | |||
| Gear II | 20/20 | ||||
| Full-load lifting speed | mm/sec | 450 | |||
| Maximum gradeability | % | 20 | |||
| Curb weight | kg | 4500/4474 | |||
| Tires | Front wheel | 28*9-15-14PR | |||
| Rear wheel | 6.50-10-10PR | ||||
| Wheel & tires | Tread | Front wheel | mm | 1000 | |
| Rear wheel | mm | 980 | |||
| Wheelbase | mm | 1700 | |||
| Ground clearance (full load/no load) | Mast | mm | 110/135 | ||
| Frame | mm | 130/135 | |||
| Drive units & control | Engine | Applicable vehicle type | SF30AT | ||
| Model | 490BPG | CA498 | |||
| Rated power | kW/rpm | 8/573 | 3/175 | ||
| Rated torque | N.m/rpm | 37/475 | 19/180 | ||
| Number of cylinders | 4 | 4 | |||
| Cylinder bore/stroke | mm | 90/100 | 98/105 | ||
| Displacement | L | 2.54 | 2.98 | ||
| Transmissions | Type | Hydraulic or mechanical | |||
| Gear position front/rear | - | ||||
| Operating pressure | Mpa | 17.5 | |||
| ID | Product | Area | Time |
| 1374 | SF100 Diesel Forklift Truck | Bangladesh | 2016-07-11 13:47 |
| 906 | SF50 Diesel Forklift Truck | Bulgaria | 2015-03-06 17:12 |
| 278 | SF35 Diesel Forklift Truck | Zimbabwe | 2013-06-16 04:30 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products