
Shantui SF25 Diesel Forklift Truck
| ITEM | Unit | SF25 | ||
|---|---|---|---|---|
| General | Load capacity | kg | 2500 | |
| Load center | mm | 500 | ||
| Power type | Diesel | |||
| Dimensions | Lift size | mm | 3000 | |
| Free lift height | mm | 155 | ||
| Fork size | mm | 1070×122×40 | ||
| Mast tilt angle | deg | 6/12 | ||
| Fork overhang | mm | 483 | ||
| Overall dimensions | Full length | mm | 2580 | |
| Full width | mm | 1160 | ||
| Height with mast not lifted | mm | 1990 | ||
| Height with mast lifted | mm | 4030 | ||
| Overhead guard height | mm | 2071 | ||
| Minimum turning radius | mm | 2320 | ||
| Minimum right angle passage width | mm | 2300 | ||
| Performance | Drive speed (full load/no load) | Hydraulic forklift truck | km/h | 19/20 |
| Mechanical forklift | Gear I | 8.5/9 | ||
| Gear II | 19/20 | |||
| Full-load lifting speed | mm/sec | 420 | ||
| Maximum gradeability | % | 20 | ||
| Curb weight | kg | 4000/3978 | ||
| Tires | Front wheel | 7.00-12-12PR | ||
| Rear wheel | 6.00-9-10PR | |||
| Wheel & tires | Tread | Front wheel | mm | 970 |
| Rear wheel | mm | 970 | ||
| Wheelbase | mm | 1600 | ||
| Ground clearance (full load/no load) | Mast | mm | 85/105 | |
| Frame | mm | 100/105 | ||
| Drive units & control | Engine | Applicable vehicle type | SF20AT/SF25AT | |
| Model | ISUZU C2409KJ | |||
| Rated power | kW/rpm | 13/942 | ||
| Rated torque | N.m/rpm | 20/259 | ||
| Number of cylinders | 4 | |||
| Cylinder bore/stroke | mm | 86/102 | ||
| Displacement | L | 2.369 | ||
| Transmissions | Type | Hydraulic or mechanical | ||
| Gear position front/rear | - | |||
| Operating pressure | Mpa | 17.5 | ||
| ID | Product | Area | Time |
| 1374 | SF100 Diesel Forklift Truck | Bangladesh | 2016-07-11 13:47 |
| 906 | SF50 Diesel Forklift Truck | Bulgaria | 2015-03-06 17:12 |
| 278 | SF35 Diesel Forklift Truck | Zimbabwe | 2013-06-16 04:30 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products