
Shantui HJC5390THB 48M Truck-mounted Concrete Pump
| ITEM | HJC5390THB 48M | |
|---|---|---|
| Weight | 39000kg | |
| Max. speed | 89km/h | |
| Dimensions | Length | 12807mm |
| Width | 2490mm | |
| Height | 3970mm | |
| Engine | Type | Straight 6-cylinder, water-cooled, turbo-charged intercooled and direct-injection diesel engine |
| Model | Isuzu 6WF1D | |
| Displacement | 14256 mL | |
| Power | 287kW/1800rpm | |
| Emission standard | Euro III | |
| Pumping system | Delivery cylinder bore | 230mm |
| Distribution valve | “S” valve | |
| Theoretical concrete displacement | Low pressure 120m3/h | |
| Theoretical pumping pressure | Low pressure 6.5 MPa | |
| Hopper capacity | 0.6m3 | |
| Feeding height | 1.55m | |
| Slump scope | 140–230mm | |
| Maximum aggregate size | 40mm | |
| System pressure | 32 MPa | |
| Pressure cut-off | Automatic (optional) | |
| Transmission | Model | MJT7S |
| Operation mode | Manual | |
| Forward gears | 6 | |
| Pumping gear | 5 | |
| Water pump | Drive method | Hydraulic drive |
| Cleaning output | 20 L/min | |
| Chassis model | Isuzu CYH51Y | |
| Chassis drive mode | 8×4 | |
| All cabs equipped with A/C, sleeper | ||
| Wheelbase | 1–2 shaft | 1850 mm |
| 2–3 shaft | 4605 mm | |
| 3–4 shaft | 1310 mm | |
| Tread | 1 shaft | 2065 mm |
| 2 shaft | 1850 mm | |
| Tire model | 295/80R22.5 | |
| Minimum turning radius | 11.9m | |
| Braking distance | ≤9.5m/30km/h | |
| Boom | Boom folding style | “RZ” |
| Quantities | 5 sections | |
| Turning angle of boom | 90° /180 ° /180° /180° /270° | |
| Rotation angle of turntable | 365° | |
| Vertical reach | 47.6m | |
| Reach depth | 33.7m | |
| Horizontal reach | 43.6m | |
| Delivery pipe size | 125mm | |
| Hose length | 3m | |
| Hydraulic system pressure | 35MPa | |
| Outrigger | Outrigger spread method | Rear swing |
| Outrigger spread L-R front | 10.44m | |
| Outrigger spread L-R rear | 10.43m | |
| Hydraulic system pressure | 25MPa | |
| Power system | Transfer case | Germany STIEBEL |
| Master pump | Germany Rexroth | |
| Boom/ outrigger pump |
Germany Rexroth | |
| Control method | Manual/remote | |
| Remote controller | Germany HBC | |
| Water tank capacity | 300L | |
| Tank capacity | 740L | |
| Hydraulic oil cooling method | Air cooed | |
| ID | Product | Area | Time |
| 1871 | HJC5391THB 51M Truck-mounted Concrete Pump | United_Arab_Emirates | 2017-04-14 17:37 |
| 710 | HJC5391THB 49M Truck-mounted Concrete Pump | United_States | 2014-07-08 14:47 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products