DYNAPAC CA2500D Roller
Masses | |
Operating mass (incl. ROPS) | 10,100 kg |
Operating mass (incl. Cab) | 10,300 kg |
Module mass (front/rear) | 5,600/ 4,700 kg |
Max. operating mass | 11,900 kg |
Traction | |
Speed range | 4/6/9/12 km/h |
Vertical oscillation | ±9° |
Tyre size (8 ply) | 23,1 x 26 AW |
Theor. gradeability | 51 % |
Compaction | |
Static linear load | 26 kg/cm |
Nominal amplitude (high/low) | 1.8/ 0.9 mm |
Vibration frequency (high/low amplitude) | 33/ 34 Hz |
Centrifugal force (high/low amplitude) | 250/ 130 kN |
Dimensions | |
Drum width | 2,130 mm |
Engine | |
Manufacturer/Model | |
Engine | |
Manufacturer/Model | Cummins QSB4.5 (IIIB/4i) |
Rated power, ISO 14396 | 97 kW (132 hp ) @ 2,200 rpm |
Type | Water cooled turbo diesel |
Engine | |
Manufacturer/Model | Cummins QSB4.5 (IIIA/3) |
Rated power, ISO 14396 | 82 kW (110 hp ) @ 2,200 rpm |
Type | Water cooled turbo diesel |
ID | Product | Area | Time |
2709 | CC1300 Roller | Sri_Lanka | 2021-04-15 16:18 |
2708 | CC1300 Roller | Sri_Lanka | 2021-04-15 16:18 |
1559 | CA702PD Roller | India | 2016-11-23 21:36 |
1249 | CT300 Roller | Bolivia | 2016-04-02 00:02 |
1058 | CC1200C Roller | India | 2015-08-15 00:18 |
1038 | CG233HF Roller | Nepal | 2015-07-04 20:31 |
1037 | CG233HF Roller | Nepal | 2015-07-04 20:27 |
898 | CA702D Roller | India | 2015-03-01 14:12 |
887 | CS142 Roller | India | 2015-02-13 18:08 |
886 | CS142 Roller | India | 2015-02-13 18:08 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products