
DYNAPAC CC424CHF Roller
| Masses | |
| Max. operating mass | 10,400 kg |
| Operating mass (incl. ROPS) | 9,500 kg |
| Module mass (front/rear) | 5,100/ 4,400 kg |
| Dimensions | |
| Drum width | 1,730 mm |
| Compaction | |
| Wheel load | 1100 (kg/wheel) |
| Centrifugal force (high/low amplitude) | 139/ 92 kN |
| Nominal amplitude (high/low) | 0.8/ 0.3 mm |
| Static linear load | 29.5 kg/cm |
| Vibration frequency | Hz |
| Vibration frequency (high/low amplitude) | 51/ 67 Hz |
| Emulsion tank | 78 l |
| Engine | |
| Manufacturer/Model | Cummins QSB 4.5 T3 |
| Type | Water cooled turbo Diesel with After Cooler |
| Rated power, SAE J1995 | 93 kW (110 hp ) @ 2,200 rpm |
| ID | Product | Area | Time |
| 2709 | CC1300 Roller | Sri_Lanka | 2021-04-15 16:18 |
| 2708 | CC1300 Roller | Sri_Lanka | 2021-04-15 16:18 |
| 1559 | CA702PD Roller | India | 2016-11-23 21:36 |
| 1249 | CT300 Roller | Bolivia | 2016-04-02 00:02 |
| 1058 | CC1200C Roller | India | 2015-08-15 00:18 |
| 1038 | CG233HF Roller | Nepal | 2015-07-04 20:31 |
| 1037 | CG233HF Roller | Nepal | 2015-07-04 20:27 |
| 898 | CA702D Roller | India | 2015-03-01 14:12 |
| 887 | CS142 Roller | India | 2015-02-13 18:08 |
| 886 | CS142 Roller | India | 2015-02-13 18:08 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products