Liugong CLG862 Wheel Loader
Operating weight | 19200±500kg | |
Bucket capacity | 3.5m3 | |
Rated load | 6000kg | |
Maximum traction | 171.3kN | |
Grade ability | 30° | |
Breakout force | 198kN | |
Static tipping load (full 38 turn) | 124kN | |
Static tipping load (full 38 turn) | 124kN | |
Static tipping load(straight) | 141kN |
Displacement | 8.3L | |
Peak Torque | 1017Nm@1500rpm | |
Cylinders-Bore × Stroke | 6-114×135mm | |
Rated Power | 179kw |
Type: | counter shaft-type power shift,semi-automatic electrical | |
Converter: | single-stage,single-phase,three elements torque converter Travel Speedskm/h |
Articulated frame,full hydraulic power with flow-amplified system,full-flow filtering | - |
Main Reducer | Single-stage reduction | |
Final Reducer | Heavy-duty planetary reduction | |
Differential | Limited slip on front and rear axles | |
Oscillation Angle,each side | 12° |
Service brakes: | All wheels use wet multi-disc brakes | |
Parking brakes: | Shoe-type brake,operator applies electronic-control | |
Emergency brakes: | Using parking brake,the brake will automatically/manually apply,Equpped with low-pressure |
Rellef valve setting | 20.7MPa |
Crankcase | 33L | |
Transmission and torque converter | 45L | |
Differential final drivers-front | 45L | |
Differential final drivers-rear | 50L |
Bucket capacity | 3.5m3 | |
Rated Load | 6000kg | |
Operating weight | 19200±500kg |
Bucket Capacity | 3.5m3 | |
Rated Load | 171.3kN | |
Maximum traction | 30° | |
Grade ability | 198kN | |
Static Tipping Load(full 38°turn) | 124kN | |
Static Tipping Load(straight) | 141kN |
A:Height to top of cab and canopy | 3467mm | |
B:Ground clearance | 431mm | |
E:Overall length | 8480mm | |
C:Length from centerline of front ade | 1675mm | |
Wheelbase | 3350mm | |
F:Maximum rollback at full height | 62° | |
F:Maximum rollback at full height | 62° | |
G:Bucket dump at full height | 45° | |
H:Dump reach | 1200mm | |
J:Hinge pin height at full lift | 34306mm | |
K:Dump height | 3150mm | |
L:Maximum rollback at ground | 44° | |
M:Hinge pin height at carry position | 550mm | |
N:Maximum digging depth | 97mm | |
O:Width over tires | 2800mm | |
P:Tread width | 2200mm | |
Q:Turning radius outside tires | 5965mm | |
R:Maximum steering angle(each side) | 38° | |
S:Bucket width | 3010mm | |
T:Turning radius outside bucket | 6991mm |
ID | Product | Area | Time |
1660 | ZL50CN(Weichai) Wheel Loader | Ghana | 2017-02-06 06:15 |
866 | ZL50CNX Wheel Loader | Ghana | 2015-01-28 18:05 |
865 | ZL50CNX Wheel Loader | Ghana | 2015-01-28 18:05 |
864 | ZL50CNX Wheel Loader | Ghana | 2015-01-28 18:05 |
863 | ZL50CNX Wheel Loader | Ghana | 2015-01-28 18:05 |
736 | CLG877III Wheel Loader | Saudi_Arabia | 2014-08-10 09:21 |
705 | ZL50CX Wheel Loader | Nigeria | 2014-07-02 20:51 |
704 | ZL50CX Wheel Loader | Nigeria | 2014-07-02 20:51 |
703 | ZL50CX Wheel Loader | Nigeria | 2014-07-02 20:51 |
702 | ZL50CX Wheel Loader | Nigeria | 2014-07-02 20:51 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products