
XCMG XD41 Double-Drum Road Roller
XD41 vibratory roller features high efficiency. The machine is widely used in construction and maintenance of the road, airport, port, dam and building, stadium, park and footwalk. |
| Model | Unit | XD41 |
|---|---|---|
| operating weight | kg | 4000 |
| static linear load(front/rear) | N/cm | 154/154 |
| speed | km/h | 0-10 |
| gradeability in theory | % | 30 |
| min. turning radius (L/R) | mm | 2900/4200 |
| min. ground clearance | mm | 240 |
| wheel base | mm | 1900 |
| steering angle | ±° | 30 |
| swing angle | ±° | 10 |
| vibration frequency | Hz | 60 |
| vibrating system-max. pressure | Mpa | 18 |
| steering system-max. pressure | Mpa | 16 |
| nominal amplitude | mm | 0.4 |
| centrifugal force | kN | 40 |
| compacting width | mm | 1200 |
| drum diameter | mm | 800 |
| engine model | Detuz F3L2011 | |
| rated engine speed | r/min | 2600 |
| rated engine power | kw | 33.9 |
| overall dimensions(length/width/height) | mm | 2865/1300/2937 |
| rated oil wear | g/kW.h | 218 |
| hydraulic tank capacity | L | 67 |
| fuel tank capacity | L | 80 |
| water tank capacity | L | 150 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products