XCMG HZS90/2HZS90 Concrete Batching Plant
· High efficiency, low fuel consumption, and environmental care. · Modular function and design; quick installation and site transfer. · Equipped with Italy SICOMA dual-horizontal axis forced type main mixing machine, featuring superior mixing capacity and high reliability. · Measurement, control and signal transfer element all adopt products of world famous brand; independent measuring of various kinds of materials (or cumulative measurement), stable performance and accurate measurement. · Advanced industrial computer + PLC control mode, inferior PLC executive signal sampling and output control, superior industrial computer dynamic displays the production process and management. It can achieve full automatic control and manual control, featuring simple operation, friendly interface, high reliability and flexible expanding. · It can also be designed according to the requirements and conditions (i.e. site, output, environmental care, structural appearance). |
Items | Unit | HZS90/2HZS90 |
---|---|---|
Theoretical productivity | m3/h | 90/180 |
Dump height | m | 4 |
Model of main mixing machine | MAO2250/1500 | |
Mixing power | kW | 2X30 |
Nominal volume of main mixing machine | L | 1500 |
Production cycle | s | 60 |
Aggregate diameter | mm | ≤80 |
Aggregate bin volume | m3 | 3X16 |
Powder bin (optional)volume | t | 3×100 |
Batching plant capacity | L/bin | 2400 |
Inclined belt conveyor capacity | t/h | 600 |
Concrete spiral conveyor capacity | t/h | 90 |
Coal ash spiral conveyor capacity | t/h | 60 |
Standard installed capacity | kW | 145/290 |
Weighing range & accuracy of sand/stone | kg | (0~2000)±2% |
Weighing range & accuracy of cement | kg | (0~800)±1% |
Weighing range & accuracy of coal ash | kg | (0~400)±1% |
Weighing range & accuracy of water | kg | (0~400)±1% |
Weighing range & accuracy of additives | kg | (0~50)±1% |
ID | Product | Area | Time |
3627 | HZS120/2HZS120 Concrete Mixing Plant | Ethiopia | 2023-07-10 05:31 |
3626 | HZS120/2HZS120 Concrete Mixing Plant | Ethiopia | 2023-07-10 05:31 |
3625 | HZS120/2HZS120 Concrete Mixing Plant | Ethiopia | 2023-07-10 05:31 |
3624 | HZS120/2HZS120 Concrete Mixing Plant | Ethiopia | 2023-07-10 05:31 |
2686 | HZS90/2HZS90 Concrete Mixing Plant | Anguilla | 2021-03-25 06:52 |
2685 | HZS90/2HZS90 Concrete Mixing Plant | Anguilla | 2021-03-25 06:52 |
2684 | HZS90/2HZS90 Concrete Mixing Plant | Anguilla | 2021-03-25 06:52 |
1433 | HZS90/2HZS90 Concrete Mixing Plant | Algeria | 2016-08-20 02:09 |
953 | HZS180/2HZS180 Concrete Mixing Plant | Indonesia | 2015-04-07 14:38 |
720 | HZS120/2HZS120 Concrete Mixing Plant | Myanmar | 2014-07-22 16:32 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products