MassesMax. operating mass (ballasted)13,000 kgModule mass (front/rear)5,700/5,100 kgFront module mass (ballasted)6,800 kgRear module mass (ballasted)6,200 kgCompactionStatic linear load, front50 kg/cmStatic linear load, rear48 kg/cmStatic l……
MassesMax. operating mass (ballasted)13,200 kgModule mass (front/rear)5,800/5,200 kgFront module mass (ballasted)6,900 kgRear module mass (ballasted)6,300 kgCompactionStatic linear load, front51 kg/cmStatic linear load, rear49 kg/cmStatic l……
ID | Product | Area | Time |
2709 | DYNAPAC CC1300 Roller | Sri_Lanka | 2021-04-15 16:18 |
2708 | DYNAPAC CC1300 Roller | Sri_Lanka | 2021-04-15 16:18 |
1559 | DYNAPAC CA702PD Roller | India | 2016-11-23 21:36 |
1249 | DYNAPAC CT300 Roller | Bolivia | 2016-04-02 00:02 |
1058 | DYNAPAC CC1200C Roller | India | 2015-08-15 00:18 |
1038 | DYNAPAC CG233HF Roller | Nepal | 2015-07-04 20:31 |
1037 | DYNAPAC CG233HF Roller | Nepal | 2015-07-04 20:27 |
898 | DYNAPAC CA702D Roller | India | 2015-03-01 14:12 |
887 | DYNAPAC CS142 Roller | India | 2015-02-13 18:08 |
886 | DYNAPAC CS142 Roller | India | 2015-02-13 18:08 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products