XGMA XG4221L Bulldozer
Specifications of XG4221L Bulldozer
Specification/Blade type | Straight-tilt | Angle | U-Blade |
---|---|---|---|
Operating Weight (kg) | 23400 | 23650 | 24500 |
Min. Ground Clearance (mm) | 405 | 405 | 405 |
Min. Turning Radius (m) | 3.3 | 3.3 | 3.3 |
Ground Pressure (MPa) | 0.077 | 0.077 | 0.073 |
Track Gauge (mm) | 2000 | 2000 | 2000 |
Max. Pulling Force(KN) | 202 | 202 | 202 |
Grade Ability (°) | 30 | 30 | 30 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Travel Speed
1st | 2nd | 3rd | |
---|---|---|---|
Forward (km) | 0~3.6 | 0~6.5 | 0~11.2 |
Reverse (km) | 0~4.3 | 0~7.7 | 0~13.2 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Engine
Model & Type | Cummins NT855-C280S10 6-cylinder, In-line, 4-stroke-cycle, water-cooled, overhead valve direct injection, turbocharged diesel |
---|---|
Rated Revolution (rpm) | 1800 |
Flywheel Horsepower (HP) | 220 |
Cylinder Number-Bore× Stroke (mm) | 6-139.7X152.4 |
Piston Displacement (L) | 14 |
Min. Fuel Consumption (g/kW.h) | 212 |
Max. Torque (Nm/rpm) | 1078/1250 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Power Transmission System
Torque Converter: 3-element, 1-stage, 1-phase
Transmission: Planetary gearing, hand-manipulated, hydraulic shift, forced lubrication, 3 forward and 3 reverse speeds
Bevel Gear: Spiral bevel gear, splash lubrication, single-stage speed reduction
Steering Clutch: Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control
Steering Brake: Wet, floating, direct on-off hydraulic inter-linking operation
Final Drive: Double reduction of spur gear, splash lubrication
Hydraulic System
Pump Type | Gear pump 074444-66103 |
---|---|
Working Pressure (MPa) | 14 |
System Discharge (L/min) | 262(at revolution of 1800rpm) |
Working Cylinder type | Double-acting piston type |
Working Cylinder Lift Number-Bore×Rod×Stroke(mm) | 2-120X70X1043 |
Working Cylinder Tilt Bore×Rod×Stroke (mm) | 200X90X130 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Undercarriage System
Type | Swing type of sprayed beam, suspended structure of equalizer bar |
---|---|
Carrier Rollers | 2(each side) |
Track Rollers | 6/each side (4-single flange, 2-double flange) |
Track Type | Sealed, assembled single- grouser |
Number of Track Shoes | 38(each side) |
Width of Track Shoes (mm) | 560 |
Pitch (mm) | 216 |
Length of Track on Ground (mm) | 2730 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Work Equipment
Specification/Blade type | Straight-tilt | Angle | U-Blade |
---|---|---|---|
Blade Capacity (m3) | 6.4 | 4.8 | 7.5 |
Blade Width× Height (mm) | 3725×1315 | 4365×1055 | 3800×1343 |
Max. Lift (mm) | 1210 | 1300 | 1210 |
Max. Depth (mm) | 540 | 530 | 540 |
Max. Tilt Adjustment (mm) | ≥735 | ≥500 | ≥755 |
Pitch Adjustment ( ° ) | 55 | 55 | 55 |
Capability (m3/H) (Theoretical value 40m) | 330 | 245 | 365 |
Weight of Blade (kg) | 3630 | 3850 | 4200 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Coolant and Lubricant Capacity
Fuel Tank Capacity (L) | 480 |
---|---|
Hydraulic Tank Capacity (L) | 110 |
Engine oil Capacity (L) | 45 |
Torque Converter, Transmission, Bevel Gear, Steering Clutch Capacity (L) | 122 |
Final Drive Capacity (L) | 72(each side) |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Ripper (Optional)
Single Ripper | 3-Shank Ripper | |
---|---|---|
Max. Digging Depth (mm) | 695 | 666 |
Max. Lift (mm) | 520 | 555 |
Shank of Distance (mm) | / | 1000 |
Weight (kg). | 2453 | 2495 |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
Overall Dimensions
Straight-tilt Blade Dimensions
ID | Product | Area | Time |
3270 | XG4221L Bulldozer | Djibouti | 2022-07-16 04:54 |
3238 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:34 |
3237 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:33 |
3236 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:33 |
3235 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:33 |
2206 | XG4321L Bulldozer | India | 2019-09-07 18:46 |
2205 | XG4321L Bulldozer | India | 2019-09-07 18:45 |
2204 | XG4321L Bulldozer | India | 2019-09-07 18:45 |
2203 | XG4321L Bulldozer | India | 2019-09-07 18:45 |
2202 | XG4321L Bulldozer | India | 2019-09-07 18:41 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products