XGMA XG4221L Bulldozer
Crawler BulldozerXG4221L
On this page, our crawler bulldozer is introduced, as heavy equipments manufacturer, we manufacture crawler bulldozers, road rollers, wheel loaders, crawler excavators, motor graders. We have exported our crawler bulldozer to many countries, and we have established branch in many countries for support after sale, maintaining the crawler bulldozers and other heavy equipments which serves in these area, we also have international agents who serve the customers who are using our products. as a professional construction engineering machinery and equipments manufacturer with many years of manufacturing experience, and well trained staff, China technology platform, plenty of labor force, we can provide the high quality with competitive price crawler bulldozer, road rollers etc.
Crawler Bulldozer specification
1. The crawler bulldozer installed Cummins diesel engines, turbocharged, equipped with PT pump fuel supply system, having the advantages of fuel economy, low maintenance, and large torque reservation.
2. The diesel engine used on the crawler bulldozer delivers exceptional performance for matching with the hydraulic torque converter, has wide rotation speed range of high efficiency area, and can obtain the best output power in collaboration with the power shift transmission.
3. The crawler bulldozer operating device adopts hydraulic driving mode, being simple, flexible and reliable.
4. The control system of the bull dozers use hydraulic assistant mode for easily operating.
5. The travel system adopts balance beam suspension mode, which can works well in rugged surfaces.
6. Concentrated pressure measurement technology is employed to facilitate the malfunction inspection, repair and elimination. With high general utilization of wear parts, the maintenance performance of the bulldozer has been greatly improved.
7. Crawler bulldozer is featuring sound insulation, heat insulation and shock absorption, the spacious cab with adjustable seat provides excellent visibility and a comfortable work environment.
8. Optional: Ripper, ROPS, A/C give you choice.
Overall dimensions | |||
---|---|---|---|
Basic Overall Dimensions(L*W*H) | 5510×3725×3325 mm | ||
Overall Dimensions with ripper and ROPS(L×W×H) | 6793×3725×3400 mm | ||
Work equipment: Straight-tilting blade | |||
Blade wide | 3725 mm | Blade height | 1315 mm |
Max. cutting depth | 540 mm | Cutting angle | 55 ° |
Max. hoisting height | 1210 mm | Blade Mass | 3630 kg |
Max. blade gradient | >735 mm | Max. blade turning angle | / |
Engine: Cummins | |||
Module | NT855-C280(BCⅢ) | Rated speed | 1800rpm |
Rated power | 162kw(220HP) | Fuel consumption | ≤205g/kw.h(153g/ps.h) |
Traveling speed | |||
Forward(I/II/III) | 0~3.6 km/h | 0~6.5 km/h | 0~11.2 km/h |
Backward(I/II/III) | 0~4.3 km/h | 0~7.7 km/h | 0~13.2 km/h |
Technical Specification | |||
Min. ground clearance | 405 mm | Min. turning radius | 3300 mm |
Grade ability | 30 ° | Caterpillar track center distance | 2000 mm |
Caterpillar pitch(mm) | 216 mm | Crawler track type | 560 mm |
Operating weight | 23450 kg | Contact area pressure ratio | 0.077 Mpa |
Weight of cab and ROPS | 1700 kg | Single blade capacity | 5.6 m³ |
Production rate | 330 m3/h | Max. oil pressure in work | 14Mpa (140kg/cm2) |
Optional equipment | |||
Ripper | parallelogram, adjustable and removable | 1~3 teeth | |
Max. earth-loosening depth | 665 mm | Max. lifting height | 555 mm |
Ripper Mass | 2900 kg | Tooth pitch | 1000(3 teeth) |
XG4221L bulldozer is a multi-purpose medium-size crawler bulldozer, which is used to shovel and move materials such as earth, sandstone and etc. It is widely used in various earth/rock engineering construction operations, such as earthmoving, ground leveling, shoveling and excavating, dragging and etc for ore yard, capital construction, road and port construction. |
ID | Product | Area | Time |
3270 | XG4221L Bulldozer | Djibouti | 2022-07-16 04:54 |
3238 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:34 |
3237 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:33 |
3236 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:33 |
3235 | XG4221L Bulldozer | Djibouti | 2022-05-07 07:33 |
2206 | XG4321L Bulldozer | India | 2019-09-07 18:46 |
2205 | XG4321L Bulldozer | India | 2019-09-07 18:45 |
2204 | XG4321L Bulldozer | India | 2019-09-07 18:45 |
2203 | XG4321L Bulldozer | India | 2019-09-07 18:45 |
2202 | XG4321L Bulldozer | India | 2019-09-07 18:41 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products