
Fangyuan QTZ100-TC6013 Tower Crane
| Items | Unit | Parameters | ||||||
| Rated load moment | kN.m | 1000 | ||||||
| Rated load moment | kN.m | 1200 | ||||||
| Max.lifting capacitdy | t | 8 | ||||||
| Work range | m | 2.5~50/55/60 | ||||||
| Lifting capacity at the max. work range | t | 1.3 | ||||||
| Lifting height | m | Steel wire | Free Standing | Adhesion | ||||
| 2 | 45 | 150 | ||||||
| 4 | 45 | 75 | ||||||
| Lifting performance | Steel wire | 2 | 4 | |||||
| Lifting speed | m/min | 80 | 40 | 40 | 20 | |||
| Lifting capacity | t | 2 | 4 | 4 | 8 | |||
| Slewing speed | r/min | 0.62 | ||||||
| Luffering speed | m/min | 45.4/22.5 | ||||||
| Climbing speed | m/min | 0.33 | ||||||
| Std. section size | m | 1.8×1.8×3 | ||||||
| Working temperature | ℃ | -20~+40 | ||||||
| Machine power | kW | 40.7(excl. power of electric motor of climbing system) | ||||||
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products