
JCHI QY25H Truck Crane
QY25H truck crane is developed and manufactured independently by Beijing Jingcheng Heavy Industry Co.,Ltd. It features nice appearance, convenient operations, great reliability, electric-hydraulic proportional control and convenient operation, and can meet the requirements of different end users. Equipped with five-section telescopic boom of U-shape structure and one-cylinder double-rope telescoping mechanism, its lifting performance is superior to other similar products.
| Max. rated capacity | 25,000 kg | |||||
| Max. traveling speed | 73 km/h | |||||
| Gradeability | 38% | |||||
| G.V.W. | 32000 kg | |||||
| Front axle load | 7300 kg | |||||
| Rear axle load | 25300 kg | |||||
| Min. turning radius | 10.5 m | |||||
| Main boom | ||||||
| Section | Five-section U profile telescopic boom | |||||
| Length fully retracted | 10.5 m | |||||
| Length fully extended | 40.1 m | |||||
| Telescoping speed | 135 s | |||||
| Elevation speed | Rising boom: 55 s Falling boom: 60 s | |||||
| Jib | One section lattice jib, equipped with a one-way pulley at boom end | |||||
| Length | 9 m | |||||
| Hoisting system | Variable hoist mechanism with integrated planetary gear, double | |||||
| grooved drum and anti-swing wire rope; | ||||||
| Using variable motor to make the lifting mechanism speed in proportional | ||||||
| control; | ||||||
| Main hoist system with built-in normally closed brake and balance valve; | ||||||
| Line pull | (Fourth layer) 35000 N | |||||
| Line speed | (Third layer) 140 m/min | |||||
| Wire rope | Diameter···16 mm | |||||
| Length···185 m | ||||||
| Outriggers | Four H-type hydraulically controlled outriggers and 1 front fifth pad. Independent | |||||
| horizontal and vertical movement controlled from each side of carrier | ||||||
| and the superstructure cab. All four outriggers are equipped | ||||||
| hydraulically controlled check valve. Electronic crane level indicators. | ||||||
| Outriggers footprints | Full·······6,100 mm | |||||
| Partial·····5,100 mm | ||||||
| Chassis manufacturer | JCHI | |||||
| Chassis model | BCW5334JQZ | |||||
| Engine | ||||||
| Model | D10.27A-40 (National Ⅳ) | |||||
| Type | 6 cylinder in line, 4 strokes, water-cooled, turbocharged, intercooled, common rail | |||||
| Displacement | 9.726 L | |||||
| Rated power | 198/2200 kW/rpm | |||||
| Max. torque | 1100/1100~1600 N·m/rpm | |||||
| Gearbox | 8 speeds forward, 1 reverse | |||||
| Slewing system | 2.6 r/min (Free slewing and foot brake) | |||||
| Hydraulic system | ||||||
| Hydraulic pump | Quadruple gear pump driven by engine through P.T.O. | |||||
| Control valve | Multiple control valves actuated by control stick with integrated pressure relief valve | |||||
| Hydraulic oil tank | 470 L | |||||
| Oil filter | Return oil filter | |||||
| Safety devices | Relief valve | |||||
| Hydraulic lock | ||||||
| Over release auto control | ||||||
| Overwinding auto control alarm | ||||||
| Counter balance valve | ||||||
| Load indicator | ||||||
| Height limiter | ||||||
| Overweight control alarm | ||||||
| ID | Product | Area | Time |
| 1956 | QY55H Truck Crane | Philippines | 2017-10-02 08:48 |
| 987 | QY25D Truck Crane | Kazakhstan | 2015-05-11 18:59 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products