
hengte HTL120 Wheel Excavators
| Overall Length | 7350mm |
| Overall Tall | 3000mm |
| Overall Width | 2600mm |
| Tyre Type | 8.25-20 |
| Radius, Swing Center to Rear End | 2350mm |
| Wheelbase | 2600mm |
| Whell Tread | 1965mm |
| Overall Height to Boom | 3350mm |
| Steering Width | 2430mm |
| Counterweight Ground Clearance | 1030mm |
| Work range | |
|---|---|
| Max. Digging Height | 7361mm |
| Max. Dumping Height | 5405mm |
| Max. Digging Depth | 4508mm |
| Max. Digging Radius | 7577mm |
| Parameters | |
| Engine Type | YC4A125Z-T20 |
| Hydraulic System Pressure | 23MPa |
| Bucket Volume | 0.6m3 |
| Max. Digging Force | 45KN |
| Gradeability | 35% |
| Rotation Speed | 10r/min |
| Travel Speed | 18km/h |
| Approximate Weight | 12500kg |
| ID | Product | Area | Time |
| 1624 | HTL120 Wheel Excavators | Chile | 2017-01-12 09:36 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products