
hengte HTL150 Wheel Excavators
| Overall Length | 7600mm |
| Overall Tall | 3090mm |
| Overall Width | 2700mm |
| Tyre Type | 8.25-20 |
| Radius, Swing Center to Rear End | 2250mm |
| Wheelbase | 2620mm |
| Whell Tread | 1965mm |
| Overall Height to Boom | 3450mm |
| Steering Width | 2500mm |
| Counterweight Ground Clearance | 1090mm |
| Work range | |
|---|---|
| Max. Digging Height | 9102mm |
| Max. Dumping Height | 6653mm |
| Max. Digging Depth | 5023mm |
| Max. Digging Radius | 8310mm |
| Parameters | |
| Engine Type | YC4A125Z-T20 |
| Hydraulic System Pressure | 31.5MPa |
| Bucket Volume | 0.7m3 |
| Max. Digging Force | 80KN |
| Gradeability | 35% |
| Rotation Speed | 11r/min |
| Travel Speed | 11-18km/h |
| Approximate Weight | 14020kg |
| ID | Product | Area | Time |
| 1624 | HTL120 Wheel Excavators | Chile | 2017-01-12 09:36 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products