DOOSAN DX300LL Crawler Excavator
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT(W/O GRAPPLE) | 35.1 | ton |
ENGINE RATED POWER | 200/1900 | ㎰/rpm |
ENGINE MAX. TORQUE | 93/1300 | ㎏/rpm |
SYSTEM PRESSURE (WORK/TRAVEL) | 330(350)/330 | ㎏/㎠ |
SWING SPEED | 9.9 | rpm |
TRAVEL SPEED (High/Low) | 4.6/3.1 | ㎞/h |
GRADEABILITY | 70 (35°) | %(deg) |
SHOE WIDTH | 700(DOUBLE GROUSER) | ㎜ |
GROUND PRESSURE | 0.58 | ㎏/㎠ |
WORKING RANGE MAX. LOADING REACH | 11650 | ㎜ |
WORKING RANGE MAX. LOADING DEPTH | 3728 | ㎜ |
WORKING RANGE MAX. LOADING HEIGHT | 13580 | ㎜ |
WORKING RANGE REAR SWING RADIUS | 3200 | ㎜ |
WORKING RANGE MIN. SWING RADIUS | 4182 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 14540 | ㎜ |
TRANSPOR –TATION DIMENSION OVERALL WIDTH | 3600 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 3590 | ㎜ |
TRANSPOR –TATION DIMENSION GROUND CLEARANCE | 790 | ㎜ |
TRANSPOR –TATION DIMENSION TRACK LENGTH | 4920 | ㎜ |
TRANSPOR –TATION DIMENSION TRACK GAUGE | 2900 | ㎜ |
CABIN RISER HEIGHT | 1200 | ㎜ |
CABIN HYD. TILTING | 90° | deg |
UNDERHOUSE GUARDING | YES | - |
UPPERHOUSE GUARDING | YES | - |
CABIN GUARDING | YES | - |
CATWALKS | YES | - |
RIGHT FRONT CORNER GUARDING | YES | - |
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products