DOOSAN DX520LC Crawler Excavator
e-EPOS (Electronic Power Optimizing System) allows the operator to maximize work efficiency over a full range of operating conditions and to minimize fuel consumption.
- Hydraulic system assures fully independent and combined operations.ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 50.7 | ton |
BUCKET CAPACITY (SAE) | 3.2 | ㎥ |
ENGINE RATED POWER | 333/1800 | ㎰/rpm |
ENGINE MAX. TORQUE | 157/1300 | ㎏/rpm |
SYSTEM PRESSURE (WORK/TRAVEL) | 330(350)/320 | ㎏/㎠ |
SWING SPEED | 8.8 | rpm |
TRAVEL SPEED (High/Low) | 5.0/3.1 | ㎞/h |
GRADEABILITY | 70 (35°) | %(deg) |
SHOE WIDTH | 600 | ㎜ |
GROUND PRESSURE | 0.88 | ㎏/㎠ |
DIGGING FORCE BUCKET (Nor./Press. Up) | 25.1/27.5 | ton |
DIGGING FORCE ARM (Nor./Press. Up) | 23.2/25.4 | ton |
Max. Digging reach (Std.) | 10750 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 6770 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 9600 | ㎜ |
WORKING RANGE REAR SWING RADIUS | 3700 | ㎜ |
WORKING RANGE MIN. SWING RADIUS | 4750 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 11430 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL WIDTH (Extended) | *3520/3900 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL WIDTH (Retracted) | *2990/3340 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 4200 | ㎜ |
TRANSPOR –TATION DIMENSION GROUND CLEARANCE | 770 | ㎜ |
TRANSPOR –TATION DIMENSION TRACK LENGTH | 5465 | ㎜ |
TRANSPOR –TATION DIMENSION TRACK GAUGE(Extended) | *2920/3300 | ㎜ |
TRANSPOR –TATION DIMENSION TRACK GAUGE(Retracted) | *2360/2740 | ㎜ |
DX520LC : 6300mm BOOM + 2900mm ARM + 3.2m3 BUCKET + 11100kg C/W + 600mm(TG) SHOE
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products