DOOSAN DX140LCR Crawler Excavator
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 14.48 | ton |
BUCKET CAPACITY (SAE) | 0.51 | ㎥ |
ENGINE RATED POWER | 100/1,850 | ㎰/rpm |
ENGINE MAX. TORQUE | 45.8/1,400 | ㎏/rpm |
SYSTEM PRESSURE (WORK/TRAVEL) | 330(350)/3 | ㎏/㎠ |
SWING SPEED | 10.8 | rpm |
TRAVEL SPEED (High/Low) | 5.0/3.0 | ㎞/h |
GRADEABILITY | 70 (35°) | %(deg) |
SHOE WIDTH | 600 | ㎜ |
GROUND PRESSURE | 0.43 | ㎏/㎠ |
DIGGING FORCE BUCKET (Nor./Press. Up) | 10.5/11.1 | ton |
DIGGING FORCE[ISO] ARM (Nor./Press. Up) | 5.7/6.0 | ton |
Max. Digging reach (Std.) | 8,295 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 5,500 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 9,280 | ㎜ |
WORKING RANGE REAR SWING RADIUS | 14,080 | ㎜ |
WORKING RANGE MIN. SWING RADIUS | 9,280 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 7,230 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL WIDTH (STD.) | 2,590 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 2,795 | ㎜ |
TRANSPOR –TATION DIMENSION GROUND CLEARANCE | 410 | ㎜ |
TRANSPOR –TATION DIMENSION TRACK LENGTH | 3,755 | ㎜ |
TRANSPOR –TATION DIMENSION TRACK GAUGE(STD.) | 1,990 | ㎜ |
DX140LCR : STD BOOM (4,680 mm) STD ARM (2,500 mm) STD BUCKET (0.51m³)
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products