DYNAPAC PL2000LS High capacity planer
Cutting section | |
Working width | 2,010 mm |
Cutting depth | 320 mm |
Cutting drum diameter | 1,100 mm |
Number of tools | 162 |
Masses | |
Transport mass | 28.2 t |
Operating mass (CE) | 30.7 t |
Max. operating mass, fully loaded (CE) | 33.4 t |
Engine | |
Manufacturer/Model | Cummins QSX 15 |
Fuel | Diesel |
Cooling | Water |
Number of cylinders | 6 |
Rated power, SAE J1995 | 447 kW (600 hp ) @ 2,100 rpm |
ID | Product | Area | Time |
3780 | PL2100S Cold milling machine | India | 2023-10-03 02:54 |
3779 | PL2100S Cold milling machine | India | 2023-10-03 02:54 |
3778 | PL2100S Cold milling machine | India | 2023-10-03 02:54 |
3777 | PL2100S Cold milling machine | India | 2023-10-03 02:54 |
3776 | PL2100S Cold milling machine | India | 2023-10-03 02:53 |
3775 | PL2100S Cold milling machine | India | 2023-10-03 02:53 |
3721 | PL2000S Cold milling machine | Algeria | 2023-08-19 04:50 |
3720 | PL2000S Cold milling machine | Algeria | 2023-08-19 04:49 |
3719 | PL2000S Cold milling machine | Algeria | 2023-08-19 04:49 |
2892 | PL500TD Cold milling machine | Comoros | 2021-10-22 00:20 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products