DOOSAN DX80R Crawler Excavator
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 8.38/8.33(rubber shoe) | ㎏ |
BUCKET CAPACITY (CECE/SAE) | 0.20/0.28 | ㎥ |
ENGINE RATED POWER | 40.4(54.9)/2,000 | ㎰/rpm |
ENGINE MAX. TORQUE | 23.17~25.24/1,300 | ㎏/rpm |
SYSTEM PRESSURE (WORK/TRAVEL) | 280 | ㎏/㎠ |
SWING SPEED | 9.6 | rpm |
TRAVEL SPEED (High/Low) | 4.4/2.4 | ㎞/h |
GRADEABILITY | 30° | %(deg) |
SHOE WIDTH | 450 | ㎜ |
GROUND PRESSURE | 0.39 | ㎏/㎠ |
DIGGING FORCE BUCKET | 5.6 | ton |
DIGGING FORCE ARM | 4.2/3.5 | ton |
Max. Digging reach (Std.) | 6915 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 4180 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 6625 | ㎜ |
WORKING RANGE REAR SWING RADIUS | 1300 | ㎜ |
WORKING RANGE MIN. SWING RADIUS | 2550 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 6167 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL WIDTH (STD.) | 2300 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 2638 | ㎜ |
TRANSPOR –TATION DIMENSION GROUND CLEARANCE | 362 | ㎜ |
TRANSPORTATION DIMENSION TRACK LENGTH | 2200 | ㎜ |
TRANSPORTATION DIMENSION TRACK GAUGE | 1850 | ㎜ |
DOZER BLADE (HEIGHT x WIDTH) | 2,300X440 | ㎜ |
BOOM SWING ANGLE | 70(L)/55(R) | %(deg) |
OPTION ATTACHMENT | RUBBER TRACK, TRAVEL ALARM, 2 WAY PIPING, BOOM LOCK VALVE, ARM LOCK VALVE, ACCUMULATOR | - |
STD BOOM(3,380 mm), STD ARM(1,700 mm) STD BUCKET(0.28m3)
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products