DOOSAN DX60R Crawler Excavator
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT((STEEL / RUBBER) | 6,025/5,875 | ton |
BUCKET CAPACITY (SAE) | 0.175 | ㎥ |
ENGINE RATED POWER(Gross) | 53/2,200 | ㎰/rpm |
ENGINE MAX. TORQUE | 18.9~20.7/1,400 | ㎏/rpm |
DIGGING FORCE BUCKET | 4.07 | ton |
DIGGING FORCE ARM | 2.65 | ton |
Max. Digging reach (Std.) | 6130 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 3725 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 5685 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 5565 | ㎜ |
TRANSPOR –TATION DIMENSION OVERALL WIDTH | 1980 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 2550 | ㎜ |
STANDARD : STD BOOM(2,900 mm), STD ARM(1,480 mm) STD BUCKET(0.175m3)
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products