DOOSAN DX55 Crawler Excavator
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 5.6/5.4(rubber shoe) | ton |
BUCKET CAPACITY (CECE/SAE) | 0.15/0.175 | ㎥ |
ENGINE RATED POWER | 56.4/2,000 | ㎰/rpm |
ENGINE MAX. TORQUE | 25.3/1,300 | ㎏/rpm |
DIGGING FORCE BUCKET (ISO) | 4,743 | kgf |
DIGGING FORCE ARM (ISO) | 2,868 | kgf |
Max. Digging reach (Std.) | 6,075 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 3,705 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 5,750 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 5,900 | ㎜ |
TRANSPOR –TATION DIMENSION OVERALL WIDTH | 1,880 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 2,500 | ㎜ |
STANDARD : STD BOOM(3,000 mm), STD ARM(1,600 mm) STD BUCKET(0.175m3)
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products