DOOSAN DX35Z Crawler Excavator
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT CABIN | 3.66 | ton |
OPERATING WEIGHT CANOPY | 3.56 | ton |
BUCKET CAPACITY(PCSA) | 0.11 | ㎥ |
ENGINE RATED POWER | 26.5/2,200 | ㎰/rpm |
ENGINE MAX. TORQUE | 11.2/1,200 | ㎏/rpm |
DIGGING FORCE BUCKET | 3.0 | ton |
DIGGING FORCE ARM | 2.1 | ton |
Max. Digging reach (Std.) | 5,090 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 3,025 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 4,840 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 4,645 | ㎜ |
TRANSPOR –TATION DIMENSION OVERALL WIDTH | 1,700 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 2,515 | ㎜ |
STANDARD : STD BOOM (2405 mm) STD ARM (1200 mm) STD BUCKET (0.11m³)
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products