
DOOSAN DX30Z Crawler Excavator
| ITEMS | VALUES | UNIT |
|---|---|---|
| OPERATING WEIGHT | 3.18 | ton |
| BUCKET CAPACITY (CECE/SAE) | 0.078/0.091 | ㎥ |
| ENGINE RATED POWER | 24.6/2,400 | ㎰/rpm |
| ENGINE MAX. TORQUE | 8.97/1,200 | ㎏/rpm |
| SYSTEM PRESSURE (WORK/TRAVEL) | 210 | ㎏/㎠ |
| SWING SPEED | 9.7 | rpm |
| TRAVEL SPEED (1-Speed/2-Speed) | 2.6/4.6 | ㎞/h |
| GRADEABILITY | 58 (30°) | %(deg) |
| SHOE WIDTH | 300 | ㎜ |
| GROUND PRESSURE | 0.29 | ㎏/㎠ |
| DIGGING FORCE BUCKET | 2.8 | ton |
| DIGGING FORCE ARM | 1.8 | ton |
| Max. Digging reach (Std.) | 4882 | ㎜ |
| WORKING RANGE MAX. DIGGING DEPTH | 2838 | ㎜ |
| WORKING RANGE MAX. DIGGING HEIGHT | 4555 | ㎜ |
| WORKING RANGE REAR SWING RADIUS | 775 | ㎜ |
| WORKING RANGE MIN. SWING RADIUS | 2015 | ㎜ |
| TRANSPOR - TATION DIMENSION OVERALL LENGTH | 4507 | ㎜ |
| TRANSPOR –TATION DIMENSION OVERALL WIDTH | 1550 | ㎜ |
| TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 2480 | ㎜ |
| TRANSPOR –TATION DIMENSION GROUND CLEARANCE | 300 | ㎜ |
| TRANSPOR –TATION DIMENSION TRACK LENGTH | 2100 | ㎜ |
| TRANSPOR –TATION DIMENSION TRACK GAUGE | 1250 | ㎜ |
| BOOM SWING ANGLE (LxR) | 70 / 50 | degree |
| DOZER BLADE(WIDTH x HEIGHT) | 1,550 x 294 | ㎜ |
DX30Z : STD BOOM (2,280 mm) STD ARM (1,190 mm) STD BUCKET (0.091m³)
| ID | Product | Area | Time |
| 4252 | DH370LC-7 Crawler Excavator | China | 2025-07-09 14:26 |
| 4251 | DH370LC-7 Crawler Excavator | China | 2025-07-09 14:26 |
| 3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
| 3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
| 3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
| 3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
| 3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
| 3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
| 3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
| 3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
DOOSAN DX225LC Crawler Excavator
DOOSAN DH80GOLD Crawler Excavator
DOOSAN DH80-7 Crawler Excavator
DOOSAN DH70 Crawler Excavator
DOOSAN DH55GOLD Crawler Excavator
DOOSAN DH500LC-7 Crawler Excavator
DOOSAN Doosan DH420LC-7 Crawler Excavator
DOOSAN DH370LC-7 Wheel Excavators
DOOSAN Doosan DH35 Crawler Excavator
DOOSAN Doosan DH215-7 Crawler Excavator
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products