DOOSAN DX27Z Crawler Excavator
ITEMS | VALUES | UNIT |
---|---|---|
OPERATING WEIGHT | 2.79 | ton |
BUCKET CAPACITY (CECE/SAE) | 0.07/0.08 | ㎥ |
ENGINE RATED POWER | 21.5/2,200 | ㎰/rpm |
ENGINE MAX. TORQUE | 8.97/1,200 | ㎏/rpm |
DIGGING FORCE BUCKET | 2.0 | ton |
DIGGING FORCE ARM | 1.4 | ton |
Max. Digging reach (Std.) | 4,505 | ㎜ |
WORKING RANGE MAX. DIGGING DEPTH | 2,490 | ㎜ |
WORKING RANGE MAX. DIGGING HEIGHT | 4,165 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL LENGTH | 4,060 | ㎜ |
TRANSPOR –TATION DIMENSION OVERALL WIDTH | 1,570 | ㎜ |
TRANSPOR - TATION DIMENSION OVERALL HEIGHT | 2,445 | ㎜ |
STANDARD : STD BOOM (2,000 mm) STD ARM (1,100 mm) STD BUCKET (0.08m³)
ID | Product | Area | Time |
3931 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3930 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3929 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3928 | DX225LCA Crawler Excavator | Pakistan | 2023-12-25 17:57 |
3927 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3926 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3925 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3924 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:18 |
3923 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:16 |
3922 | DX225LCA Crawler Excavator | Afghanistan | 2023-12-18 04:15 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products