
Hua-Dong HZS90 Concrete Mixing Plant
| Model | HZS90 | |
| Model of mixer | JS1500 | |
| Productivity m³/h | 90 | |
| Capability of discharge m³ | 21.5 | |
| Power of motor kW | 30×2 | |
| Aggregate thickness mm | 40/60 | |
| Weighing system | Form of sand and gravel | Type of single or accumulative |
| Scope of measuring kg | 50~2000 | |
| Precision of measuring | ±2% | |
| Form of power material | Type of single or accumulative | |
| Scope of measuring kg | 20~800/5-200 | |
| Precision of measuring | ±1% | |
| Form of water and additive | Type of single or accumulative | |
| Scope of measuring kg | 10~500/1-40 | |
| Precision of measuring | ±1% | |
| Material transportation system | Width of flat belt conveyor mm | 800 |
| Power of motor kw | 11 | |
| Width of inclined belt conveyor mm | 800 | |
| Power of motor kw | 22 | |
| Cement screw conveyor mm | 273 | |
| Productivity t/h | 80 | |
| Power of motor kw | 11 | |
| Coal ash screw conveyor mm | 219 | |
| Productivity t/h | 55 | |
| Power of motor kW | 11 | |
| Sophisticate material screw conveyor mm | 219 | |
| Productivity t/h | 55 | |
| Power of motor kW | 11 | |
| Model of lift machine | -- | |
| Power of motor kW | -- | |
| Model of water supply system of water pump | IS65-50-125 | |
| Power of motor kW | 3 | |
| Model of additive supply system of pump | GSH40-125 | |
| Power of motor kW | 1.1×2 | |
| Model of air circuit system of air compressor | W-1.0/7-s | |
| Power of motor kW | 11 | |
| The total capability of sand storehouse m³ | 20×3 | |
| Cement silo (t) | 100×3 | |
| Electric control system | Manual,automatic 200kinds of concrete match ratio | |
| The total power of installation kW | ~200 | |
| The quality of the complete machine (t) | ~65 | |
| Over dimensions mm | 10650×4500×10106 | |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products