Max. number of silo chambers
|
10
|
Number of cement types to be stored
|
6
|
Number of travel lanes
|
2
|
Silo diameter [ft]
|
25.6
|
ID | Product | Area | Time |
3974 | Betomix 2,5 Concrete Mixing Plant | Romania | 2024-02-01 21:46 |
3973 | Betomix 2,5 Concrete Mixing Plant | Romania | 2024-02-01 21:46 |
3972 | Betomix 2,5 Concrete Mixing Plant | Romania | 2024-02-01 21:46 |
3971 | Betomix 2,5 Concrete Mixing Plant | Romania | 2024-02-01 21:45 |
3970 | Betomix 2,5 Concrete Mixing Plant | Romania | 2024-02-01 21:45 |
3969 | Betomix 2,5 Concrete Mixing Plant | Romania | 2024-02-01 21:45 |
3968 | Betomix 2,5 Concrete Mixing Plant | Romania | 2024-02-01 21:45 |
3768 | Betomix 2.25 Concrete Mixing Plant | Uruguay | 2023-09-26 22:56 |
3767 | Betomix 2.25 Concrete Mixing Plant | Uruguay | 2023-09-26 22:56 |
3766 | Betomix 2.25 Concrete Mixing Plant | Uruguay | 2023-09-26 22:55 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products